Sorry, you need to enable JavaScript to visit this website.

Triple-I Insurance Facts

U.S. Insurance Industry, All Sectors

Employment and Other Economic Contributions

Insurance Carriers And Related Activities Employment By State, 2022 (1)
 
State Number of employees State Number of employees
Alabama 35,570  Montana 7,520 
Alaska 1,953  Nebraska 28,145 
Arizona 73,616  Nevada 20,175 
Arkansas 19,584  New Hampshire 13,479 
California 242,214  New Jersey 87,774 
Colorado 51,275  New Mexico 11,851 
Connecticut 59,402  New York 161,438 
Delaware 7,057  North Carolina 85,927 
D.C. 3,804  North Dakota 7,706 
Florida 232,429  Ohio 128,500 
Georgia 109,348  Oklahoma 24,692 
Hawaii 7,403  Oregon 27,938 
Idaho 13,853  Pennsylvania 139,442 
Illinois 138,230  Rhode Island 11,642 
Indiana 57,497  South Carolina 40,154 
Iowa 52,254  South Dakota 8,505 
Kansas 30,367  Tennessee 60,516 
Kentucky 37,305  Texas 279,717 
Louisiana 29,011  Utah 25,631 
Maine 12,403  Vermont 4,206 
Maryland 37,042  Virginia 64,293 
Massachusetts 74,102  Washington 47,285 
Michigan 73,388  West Virginia 9,731 
Minnesota 66,573  Wisconsin 76,198 
Mississippi 14,100  Wyoming 2,840 
Missouri 64,915  United States 2,920,000 
(1) Total full-time and part-time employment. Note: Does not match data shown elsewhere due to the use of different surveys. Data as of September 2023. Source: U.S. Department of Commerce, Bureau of Economic Analysis, Regional Economic Information System.

Companies by State

Domestic Insurance Companies By State, Property/Casualty And Life/Annuities, 2022
 
State Property/casualty Life/annuities State Property/casualty Life/annuities
Alabama 19 8 Montana 14 2
Alaska 4 0 Nebraska 51 32
Arizona 53 30 Nevada 11 0
Arkansas 13 17 New Hampshire 47 0
California 90 16 New Jersey 64 3
Colorado 10 15 New Mexico 20 0
Connecticut 64 26 New York 165 78
Delaware 102 26 North Carolina 55 11
D.C 5 0 North Dakota 14 3
Florida 110 10 Ohio 148 40
Georgia 22 14 Oklahoma 36 23
Hawaii 15 4 Oregon 16 2
Idaho 10 1 Pennsylvania 140 20
Illinois 197 49 Rhode Island 20 1
Indiana 58 24 South Carolina 20 6
Iowa 73 34 South Dakota 16 2
Kansas 21 11 Tennessee 29 16
Kentucky 9 8 Texas 212 124
Louisiana 33 27 Utah 12 16
Maine 11 3 Vermont 11 1
Maryland 19 4 Virginia 19 2
Massachusetts 47 16 Washington 5 5
Michigan 64 20 West Virginia 22 1
Minnesota 39 8 Wisconsin 153 18
Mississippi 17 12 Wyoming 2 0
Missouri 49 28 United States (1) 2,456 817
(1) Excludes territories. Excludes health insurers, risk retention groups, fraternals, title and other insurers. Source: 2022 Insurance Department Resources Report, published by the National Association of Insurance Commissioners (NAIC). Reprinted with permission. Further reprint or redistribution strictly prohibited without written permission of NAIC.

Premium Taxes by State

Premium Taxes By State, Property/Casualty, Life/Annuity and Health Insurers, 2023 (1)
($000)
State Amount State Amount
Alabama $563,244 Montana $163,891
Alaska 63,446 Nebraska 87,723
Arizona 811,228 Nevada 546,898
Arkansas 374,949 New Hampshire 154,258
California 3,690,456 New Jersey 723,894
Colorado 533,490 New Mexico 388,600
Connecticut 254,304 New York 2,456,791
Delaware 145,896 North Carolina 1,169,639
D.C. 161,039 North Dakota 80,032
Florida 1,993,432 Ohio 767,006
Georgia 527,642 Oklahoma 333,261
Hawaii 210,527 Oregon 80,039
Idaho 139,362 Pennsylvania 939,974
Illinois 547,184 Rhode Island 154,474
Indiana 268,114 South Carolina 337,845
Iowa 173,028 South Dakota 105,088
Kansas 503,133 Tennessee 1,274,120
Kentucky 212,229 Texas 4,064,627
Louisiana 1,229,146 Utah 202,989
Maine 133,032 Vermont 72,313
Maryland 856,566 Virginia 733,514
Massachusetts 613,510 Washington 847,086
Michigan 471,261 West Virginia 187,006
Minnesota 752,517 Wisconsin 251,916
Mississippi 436,639 Wyoming 33,024
Missouri 516,480 United States $32,337,862
(1) Includes other insurance companies. Data are for each state's fiscal year. Source: U.S. Department of Commerce, Bureau of the Census.

Life/Annuity Financial Data

Premiums by Line

Life/Annuity Insurers Direct Premiums Written And Annuity Considerations By State, 2023 (1)
($ millions)
State Life insurance Annuities Accident and Health insurance (2) Deposit-type contract funds Other considerations Total
Alabama $2,629 $5,042 $2,534 $271 $434 $10,910
Alaska 636 521 310 30 266 1,763
Arizona 3,225 11,202 4,502 454 1,491 20,874
Arkansas 1,313 2,388 1,243 121 234 5,300
California 21,112 43,231 16,369 2,776 7,959 91,446
Colorado 3,319 6,713 4,801 10,202 1,215 26,250
Connecticut 2,686 7,889 4,408 10,321 1,478 26,782
Delaware 1,756 4,649 958 66,597 698 74,658
D.C. 469 815 1,108 818 266 3,475
Florida 12,604 35,530 17,361 1,518 2,280 69,292
Georgia 5,980 10,125 8,305 2,211 1,449 28,070
Hawaii 954 2,231 813 66 276 4,340
Idaho 794 1,797 714 100 291 3,696
Illinois 7,802 15,889 9,112 8,763 2,659 44,225
Indiana 3,547 8,513 4,585 2,939 791 20,375
Iowa 2,112 4,829 1,609 6,445 3,833 18,828
Kansas 1,592 3,672 4,096 1,290 278 10,927
Kentucky 1,899 4,497 1,994 368 579 9,337
Louisiana 2,696 5,931 2,707 280 735 12,350
Maine 516 1,896 1,162 60 160 3,795
Maryland 3,483 7,554 4,555 844 1,190 17,627
Massachusetts 4,338 10,945 5,563 1,085 4,032 25,963
Michigan 6,480 18,754 4,366 1,259 1,256 32,115
Minnesota 5,324 8,246 2,577 924 1,723 18,794
Mississippi 1,468 2,440 1,919 87 197 6,112
Missouri 3,296 8,517 4,900 1,707 845 19,265
Montana 475 857 513 63 165 2,073
Nebraska 1,253 2,471 1,709 437 454 6,323
Nevada 1,644 3,079 1,802 241 388 7,155
New Hampshire 727 2,930 1,043 107 316 5,123
New Jersey 7,647 19,992 10,338 1,172 1,810 40,960
New Mexico 778 1,476 776 129 251 3,410
New York 13,609 27,806 15,536 102,824 4,527 164,302
North Carolina 5,831 13,585 7,338 701 906 28,362
North Dakota 566 1,433 378 249 214 2,840
Ohio 6,412 18,916 8,305 36,770 1,311 71,714
Oklahoma 1,672 2,841 1,748 242 473 6,976
Oregon 1,492 3,760 2,213 241 1,140 8,846
Pennsylvania 7,487 23,995 10,242 2,145 1,730 45,599
Rhode Island 536 2,111 556 119 103 3,426
South Carolina 2,827 7,047 3,302 265 402 13,842
South Dakota 1,942 1,079 501 154 496 4,171
Tennessee 3,982 8,385 5,197 885 1,399 19,848
Texas 15,448 28,799 20,185 3,339 2,638 70,409
Utah 1,747 3,945 1,839 1,582 1,111 10,223
Vermont 266 1,027 380 76 152 1,901
Virginia 4,856 9,792 6,183 763 943 22,537
Washington 3,420 7,516 3,692 444 1,424 16,496
West Virginia 725 2,102 925 104 136 3,992
Wisconsin 3,208 8,424 4,484 4,643 941 21,699
Wyoming 379 567 435 24 64 1,468
United States $190,960 $437,752 $222,190 $279,254 $60,109 $1,190,265
(1) Direct premiums written before reinsurance transactions. Excludes territories, state funds, dividends and other nonstate specific data. (2) Excludes accident and health premiums reported on property/casualty and health annual statements. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

Property/Casualty Financial Data

Premiums by State

Direct Premiums Written, P/C Insurance By State, 2023 (1)
($000)
State Total, all lines State Total, all lines
Alabama $13,146,853 Montana $3,807,820
Alaska 1,994,750 Nebraska 7,573,101
Arizona 17,959,495 Nevada 8,561,822
Arkansas 7,931,849 New Hampshire 3,342,091
California 111,243,502 New Jersey 29,106,640
Colorado 20,582,327 New Mexico 5,038,116
Connecticut 11,508,412 New York 61,861,773
D.C. 2,699,081 North Carolina 24,036,512
Delaware 3,842,583 North Dakota 3,826,625
Florida 88,067,510 Ohio 23,397,453
Georgia 32,039,933 Oklahoma 11,325,023
Hawaii 3,490,752 Oregon 10,510,197
Idaho 4,757,044 Pennsylvania 32,532,786
Illinois 35,938,656 Rhode Island 3,361,749
Indiana 16,321,562 South Carolina 15,078,257
Iowa 9,843,752 South Dakota 3,970,217
Kansas 9,565,831 Tennessee 17,442,243
Kentucky 10,147,626 Texas 92,331,270
Louisiana 16,226,096 Utah 8,100,467
Maine 3,316,037 Vermont 1,640,326
Maryland 16,186,978 Virginia 20,316,519
Massachusetts 21,453,245 Washington 18,109,893
Michigan 24,427,664 West Virginia 3,643,445
Minnesota 17,081,121 Wisconsin 14,623,479
Mississippi 7,505,441 Wyoming 1,820,520
Missouri 17,261,874 United States $949,898,320
(1) Before reinsurance transactions, includes state funds, excludes territories. (2) Data for the total United States may differ from similar data shown elsewhere due to the use of different exhibits from S&P Global Market Intelligence. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

Incurred Losses by State

Incurred Losses By State, Property/Casualty Insurance, 2023 (1)
($000)
State Incurred losses State Incurred losses
Alabama $7,932,869 Montana $2,025,856
Alaska 1,025,399 Nebraska 5,372,466
Arizona 10,981,256 Nevada 5,924,381
Arkansas 6,423,348 New Hampshire 1,718,741
California 72,025,659 New Jersey 17,965,451
Colorado 15,238,969 New Mexico 3,454,938
Connecticut 7,005,190 New York 38,805,160
D.C. 1,116,105 North Carolina 13,744,918
Delaware 2,381,057 North Dakota 2,128,868
Florida 47,129,738 Ohio 14,596,857
Georgia 22,801,322 Oklahoma 8,366,866
Hawaii 4,669,909 Oregon 6,029,034
Idaho 2,948,163 Pennsylvania 19,228,027
Illinois 23,963,149 Rhode Island 2,033,900
Indiana 9,851,610 South Carolina 8,824,621
Iowa 6,968,028 South Dakota 2,492,708
Kansas 7,183,002 Tennessee 11,615,138
Kentucky 7,736,442 Texas 60,506,220
Louisiana 8,839,163 Utah 4,488,497
Maine 1,823,550 Vermont 969,148
Maryland 9,560,307 Virginia 10,576,704
Massachusetts 11,387,348 Washington 12,441,549
Michigan 15,492,036 West Virginia 2,082,174
Minnesota 12,537,510 Wisconsin 8,513,219
Mississippi 5,153,294 Wyoming 932,659
Missouri 11,481,010 United States $598,493,532
(1) Losses occurring within a fixed period whether or not adjusted or paid during the same period, on a direct basis before reinsurance. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

Property/Casualty Insurance By Line

Premiums

Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2023 (1)
($000)
  Private passenger auto Commercial auto      
State Liability Coll./Comp. Liability Coll./Comp. Homeowners multiple peril Farmowners multi peril Commercial multi peril
Alabama $2,406,160 $2,192,586 $681,835 $241,657 $2,601,843 $99,440 $929,329
Alaska 324,335 272,407 80,343 27,693 220,233 899 118,917
Arizona 4,421,746 3,214,771 912,184 298,423 2,819,499 22,533 938,793
Arkansas 1,337,320 1,330,651 413,817 172,811 1,395,226 103,131 508,266
California 19,079,638 17,414,501 6,038,441 1,384,322 13,728,927 229,736 7,032,588
Colorado 3,659,914 3,252,655 816,734 297,096 4,581,698 124,939 1,318,359
Connecticut 2,181,432 1,419,877 511,804 133,714 2,051,080 9,009 874,562
Delaware 742,518 394,362 167,987 38,951 420,847 9,802 360,810
D.C. 228,804 204,061 51,703 11,565 221,360 0 226,418
Florida 21,148,245 9,289,156 5,077,570 739,336 17,283,009 28,009 3,926,341
Georgia 8,646,569 4,398,085 1,939,266 463,224 5,095,636 172,853 1,661,648
Hawaii 459,195 425,929 106,297 33,069 499,622 0 267,098
Idaho 802,994 707,395 230,075 113,312 696,978 88,579 351,739
Illinois 5,130,942 4,766,775 1,944,149 692,899 5,517,921 251,116 2,440,110
Indiana 2,596,176 2,407,951 853,974 374,686 2,804,177 238,598 1,194,084
Iowa 1,035,521 1,344,156 387,001 266,152 1,267,046 302,693 651,166
Kansas 1,207,393 1,264,403 337,665 190,140 1,665,697 314,268 572,221
Kentucky 2,247,561 1,499,847 494,520 178,119 1,669,247 202,800 739,118
Louisiana 3,242,796 2,237,185 959,137 175,210 2,888,354 17,008 816,553
Maine 478,747 507,400 145,607 76,257 603,665 7,411 351,995
Maryland 3,749,775 2,732,073 757,638 233,282 2,795,170 37,762 887,818
Massachusetts 3,420,126 3,045,333 916,355 346,344 3,478,968 5,401 1,854,828
Michigan 5,340,744 4,780,797 996,040 488,832 3,796,292 169,934 1,550,443
Minnesota 2,369,753 2,559,350 588,746 334,927 3,385,649 195,484 1,079,654
Mississippi 1,292,495 1,200,486 430,578 149,111 1,486,059 45,123 510,268
Missouri 2,845,687 2,639,116 744,290 336,742 3,027,529 241,252 1,175,200
Montana 477,832 561,957 167,180 101,810 601,171 111,461 292,362
Nebraska 834,537 880,375 257,184 175,186 1,225,408 363,155 463,276
Nevada 2,493,304 1,060,333 556,280 90,009 928,923 9,162 518,418
New Hampshire 521,674 577,949 146,432 62,355 583,913 3,830 350,476
New Jersey 6,260,513 3,322,772 2,086,883 352,840 3,704,874 4,436 2,061,707
New Mexico 1,082,577 823,238 287,743 83,525 833,118 32,897 331,102
New York 10,773,482 6,384,039 3,284,658 537,354 7,595,348 58,792 5,380,070
North Carolina 4,059,964 4,427,188 1,177,152 432,760 4,271,535 77,358 1,480,381
North Dakota 248,507 366,573 117,137 97,866 311,198 163,736 205,986
Ohio 4,209,036 4,117,370 1,232,384 502,066 4,101,101 217,598 1,788,555
Oklahoma 1,808,805 1,761,994 530,239 224,312 2,399,783 223,117 795,450
Oregon 2,407,477 1,479,046 495,327 161,689 1,404,023 101,599 742,441
Pennsylvania 5,300,619 5,549,252 1,541,771 631,263 4,669,184 131,429 2,453,166
Rhode Island 707,755 419,736 131,020 41,395 611,663 558 255,128
South Carolina 3,788,510 2,188,104 682,995 198,262 2,766,131 23,916 858,520
South Dakota 308,408 486,996 113,366 101,184 438,958 184,038 233,916
Tennessee 3,023,175 2,922,142 796,220 367,777 3,117,084 197,207 1,174,982
Texas 17,476,787 14,499,749 5,785,010 1,462,020 16,100,322 512,646 4,915,550
Utah 1,938,902 1,175,440 434,751 146,392 1,032,286 22,775 461,228
Vermont 191,985 261,951 64,166 36,873 271,461 18,544 182,553
Virginia 4,299,130 3,444,767 859,609 312,893 3,567,528 100,519 1,191,989
Washington 3,901,003 2,596,961 872,802 282,483 2,814,177 102,395 1,272,844
West Virginia 716,407 757,911 162,002 67,914 563,018 20,747 271,511
Wisconsin 1,977,453 2,155,521 613,999 396,211 2,091,920 244,218 1,027,496
Wyoming 210,907 333,706 83,307 56,360 341,964 40,323 151,221
United States $179,415,337 $138,056,376 $49,063,373 $14,720,676 $152,347,825 $5,884,236 $61,198,658
(1) Includes some state funds. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2023 (1) (Cont’d)
($000)
State Workers compensation Excess workers compensation Medical professional liability Product liability Other liability Fire Allied lines
Alabama $438,656 $20,962 $175,346 $53,021 $1,178,279 $438,507 $438,801
Alaska 187,271 3,693 26,267 7,724 222,415 86,830 43,573
Arizona 893,314 15,565 256,572 87,376 1,851,390 329,663 287,491
Arkansas 274,357 9,284 89,390 28,177 753,706 280,922 230,490
California 11,885,413 237,993 1,032,709 696,010 15,157,511 3,317,362 1,811,213
Colorado 1,049,338 19,382 186,129 101,146 2,345,998 423,694 454,860
Connecticut 746,591 21,812 246,657 70,789 1,658,038 243,495 227,214
Delaware 181,549 1,877 47,381 20,006 811,486 62,092 47,619
D.C. 162,797 6,591 27,972 9,486 730,612 86,454 60,277
Florida 3,429,233 72,840 943,001 360,260 7,798,594 2,854,032 6,838,841
Georgia 1,835,843 44,518 437,715 152,759 3,179,248 736,554 601,362
Hawaii 347,442 10,145 40,665 12,970 466,115 199,101 214,941
Idaho 526,362 2,297 45,131 24,632 414,544 100,835 78,509
Illinois 2,526,954 58,675 583,058 246,746 5,705,586 923,400 620,400
Indiana 855,843 15,461 176,753 130,403 1,540,758 511,716 336,636
Iowa 696,186 7,270 83,859 59,561 986,221 294,103 253,421
Kansas 436,080 9,635 101,472 46,566 741,827 207,451 279,636
Kentucky 579,556 12,390 144,047 40,439 781,891 250,696 197,919
Louisiana 885,543 53,045 117,169 62,727 1,474,605 676,549 804,453
Maine 290,366 3,770 59,590 15,357 286,370 86,793 68,393
Maryland 933,183 12,345 328,513 55,881 1,675,669 299,394 250,176
Massachusetts 1,399,938 27,885 383,139 147,407 3,336,071 597,952 498,628
Michigan 1,083,434 27,619 254,222 137,479 2,153,764 532,674 332,891
Minnesota 1,033,809 1,602 105,847 127,805 1,851,553 450,788 536,024
Mississippi 354,101 12,240 65,923 26,283 518,251 258,733 276,953
Missouri 1,083,313 36,947 225,554 80,618 1,785,540 441,266 416,558
Montana 309,893 5,332 42,127 17,321 328,613 74,556 69,647
Nebraska 401,126 5,290 65,556 32,711 557,799 185,691 164,062
Nevada 482,930 21,778 106,628 45,506 989,518 202,723 145,290
New Hampshire 232,728 7,174 54,289 17,564 335,289 65,106 52,516
New Jersey 2,644,095 42,343 548,061 237,883 4,038,270 661,189 549,148
New Mexico 303,499 6,172 83,876 18,303 413,367 91,568 82,136
New York 3,500,795 60,760 1,761,759 315,870 13,299,026 1,611,912 1,304,530
North Carolina 1,521,494 28,728 205,544 145,524 2,359,755 561,377 612,309
North Dakota 6,271 8 10,984 19,689 276,774 73,464 65,741
Ohio 21,990 78,435 273,445 160,706 2,700,586 684,819 480,225
Oklahoma 648,410 13,023 119,652 47,568 915,095 321,719 363,030
Oregon 804,368 9,902 120,177 74,116 1,040,587 248,934 152,437
Pennsylvania 2,555,792 39,274 840,749 165,170 4,444,598 779,234 589,647
Rhode Island 234,296 2,452 36,311 13,732 398,338 74,338 81,146
South Carolina 879,416 11,843 97,300 78,226 1,073,048 602,812 403,066
South Dakota 194,709 2,036 20,060 19,311 215,463 86,918 74,130
Tennessee 837,514 18,323 272,692 98,338 1,817,082 528,977 423,620
Texas 2,688,752 28,222 551,510 472,536 10,288,004 3,752,100 3,364,045
Utah 519,543 4,762 87,835 68,127 957,998 171,138 109,482
Vermont 185,838 2,165 20,117 8,967 175,918 39,789 26,687
Virginia 1,000,235 25,219 242,526 73,348 2,364,895 416,288 354,164
Washington 28,403 34,803 241,202 108,105 2,245,969 483,499 309,152
West Virginia 260,478 6,060 75,435 11,030 288,758 91,782 61,667
Wisconsin 1,964,514 10,617 96,082 124,233 1,593,357 400,527 303,086
Wyoming 6,558 -203 24,142 7,458 198,726 42,886 41,246
United States $56,350,118 $1,210,364 $12,182,140 $5,182,970 $112,722,879 $26,944,401 $26,389,488
(1) Includes some state funds. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2023 (1) (Cont’d)
($000)
State Inland marine Ocean marine Surety Fidelity Burglary and theft Boiler and machinery Financial guaranty
Alabama $2,406,160 $2,192,586 $681,835 $241,657 $2,601,843 $99,440 $929,329
Alaska 324,335 272,407 80,343 27,693 220,233 899 118,917
Arizona 4,421,746 3,214,771 912,184 298,423 2,819,499 22,533 938,793
Arkansas 1,337,320 1,330,651 413,817 172,811 1,395,226 103,131 508,266
California 19,079,638 17,414,501 6,038,441 1,384,322 13,728,927 229,736 7,032,588
Colorado 3,659,914 3,252,655 816,734 297,096 4,581,698 124,939 1,318,359
Connecticut 2,181,432 1,419,877 511,804 133,714 2,051,080 9,009 874,562
Delaware 742,518 394,362 167,987 38,951 420,847 9,802 360,810
D.C. 228,804 204,061 51,703 11,565 221,360 0 226,418
Florida 21,148,245 9,289,156 5,077,570 739,336 17,283,009 28,009 3,926,341
Georgia 8,646,569 4,398,085 1,939,266 463,224 5,095,636 172,853 1,661,648
Hawaii 459,195 425,929 106,297 33,069 499,622 0 267,098
Idaho 802,994 707,395 230,075 113,312 696,978 88,579 351,739
Illinois 5,130,942 4,766,775 1,944,149 692,899 5,517,921 251,116 2,440,110
Indiana 2,596,176 2,407,951 853,974 374,686 2,804,177 238,598 1,194,084
Iowa 1,035,521 1,344,156 387,001 266,152 1,267,046 302,693 651,166
Kansas 1,207,393 1,264,403 337,665 190,140 1,665,697 314,268 572,221
Kentucky 2,247,561 1,499,847 494,520 178,119 1,669,247 202,800 739,118
Louisiana 3,242,796 2,237,185 959,137 175,210 2,888,354 17,008 816,553
Maine 478,747 507,400 145,607 76,257 603,665 7,411 351,995
Maryland 3,749,775 2,732,073 757,638 233,282 2,795,170 37,762 887,818
Massachusetts 3,420,126 3,045,333 916,355 346,344 3,478,968 5,401 1,854,828
Michigan 5,340,744 4,780,797 996,040 488,832 3,796,292 169,934 1,550,443
Minnesota 2,369,753 2,559,350 588,746 334,927 3,385,649 195,484 1,079,654
Mississippi 1,292,495 1,200,486 430,578 149,111 1,486,059 45,123 510,268
Missouri 2,845,687 2,639,116 744,290 336,742 3,027,529 241,252 1,175,200
Montana 477,832 561,957 167,180 101,810 601,171 111,461 292,362
Nebraska 834,537 880,375 257,184 175,186 1,225,408 363,155 463,276
Nevada 2,493,304 1,060,333 556,280 90,009 928,923 9,162 518,418
New Hampshire 521,674 577,949 146,432 62,355 583,913 3,830 350,476
New Jersey 6,260,513 3,322,772 2,086,883 352,840 3,704,874 4,436 2,061,707
New Mexico 1,082,577 823,238 287,743 83,525 833,118 32,897 331,102
New York 10,773,482 6,384,039 3,284,658 537,354 7,595,348 58,792 5,380,070
North Carolina 4,059,964 4,427,188 1,177,152 432,760 4,271,535 77,358 1,480,381
North Dakota 248,507 366,573 117,137 97,866 311,198 163,736 205,986
Ohio 4,209,036 4,117,370 1,232,384 502,066 4,101,101 217,598 1,788,555
Oklahoma 1,808,805 1,761,994 530,239 224,312 2,399,783 223,117 795,450
Oregon 2,407,477 1,479,046 495,327 161,689 1,404,023 101,599 742,441
Pennsylvania 5,300,619 5,549,252 1,541,771 631,263 4,669,184 131,429 2,453,166
Rhode Island 707,755 419,736 131,020 41,395 611,663 558 255,128
South Carolina 3,788,510 2,188,104 682,995 198,262 2,766,131 23,916 858,520
South Dakota 308,408 486,996 113,366 101,184 438,958 184,038 233,916
Tennessee 3,023,175 2,922,142 796,220 367,777 3,117,084 197,207 1,174,982
Texas 17,476,787 14,499,749 5,785,010 1,462,020 16,100,322 512,646 4,915,550
Utah 1,938,902 1,175,440 434,751 146,392 1,032,286 22,775 461,228
Vermont 191,985 261,951 64,166 36,873 271,461 18,544 182,553
Virginia 4,299,130 3,444,767 859,609 312,893 3,567,528 100,519 1,191,989
Washington 3,901,003 2,596,961 872,802 282,483 2,814,177 102,395 1,272,844
West Virginia 716,407 757,911 162,002 67,914 563,018 20,747 271,511
Wisconsin 1,977,453 2,155,521 613,999 396,211 2,091,920 244,218 1,027,496
Wyoming 210,907 333,706 83,307 56,360 341,964 40,323 151,221
United States $179,415,337 $138,056,376 $49,063,373 $14,720,676 $152,347,825 $5,884,236 $61,198,658
(1) Includes some state funds. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2023 (1) (Cont'd)
($000)
State Aircraft Earthquake Federal flood Credit Warranty Accident and health
Alabama $29,569 $13,743 $29,061 $47,356 $13,912 $117,898
Alaska 70,334 56,092 705 5,198 2,542 12,923
Arizona 88,068 26,439 13,825 26,676 29,244 125,320
Arkansas 39,145 58,443 8,298 21,713 11,028 56,933
California 286,026 2,501,084 133,746 201,493 183,438 794,280
Colorado 101,426 20,768 11,708 53,525 41,802 122,941
Connecticut 40,808 12,487 36,821 38,206 14,428 82,892
Delaware 22,221 2,278 14,825 22,927 21,761 112,455
D.C. 8,163 5,877 1,042 37,102 23 90,093
Florida 239,123 65,188 1,141,073 212,289 839,565 381,670
Georgia 103,623 31,175 42,981 77,144 7,743 228,803
Hawaii 13,676 31,302 35,098 9,546 2,517 13,258
Idaho 24,118 10,584 3,919 11,033 6,057 19,273
Illinois 101,896 127,419 20,794 92,930 249,681 427,629
Indiana 42,468 59,398 11,939 45,153 55,225 426,963
Iowa 23,395 9,197 9,071 21,942 4,886 82,207
Kansas 36,007 10,524 5,262 27,338 214,365 79,574
Kentucky 14,992 59,182 12,540 43,518 7,262 88,904
Louisiana 50,202 9,833 274,487 36,813 7,050 92,889
Maine 8,265 3,115 6,764 8,051 6,593 19,265
Maryland 35,730 19,515 23,787 26,024 16,227 84,267
Massachusetts 32,481 55,060 54,526 60,758 56,591 127,868
Michigan 53,302 14,714 12,606 63,504 595,583 192,329
Minnesota 53,335 8,569 5,192 26,853 22,712 87,525
Mississippi 21,046 30,270 40,094 25,133 5,400 67,720
Missouri 32,609 146,238 15,610 45,953 94,268 179,463
Montana 24,941 10,752 2,769 1,806 970 23,334
Nebraska 26,313 3,550 5,100 7,632 4,205 94,056
Nevada 56,047 71,299 5,994 8,669 3,175 39,371
New Hampshire 14,124 5,186 6,592 13,581 5,171 27,970
New Jersey 30,200 39,517 163,945 98,336 41,268 205,661
New Mexico 14,376 5,722 6,863 12,894 3,765 35,982
New York 94,704 131,319 152,791 280,821 82,570 548,417
North Carolina 68,236 25,633 82,267 63,432 46,145 179,507
North Dakota 15,185 971 4,223 2,530 694 12,535
Ohio 115,440 47,450 18,811 71,364 153,098 274,753
Oklahoma 32,802 19,433 6,422 28,785 10,920 67,562
Oregon 44,433 189,290 15,238 14,726 7,315 79,786
Pennsylvania 63,583 37,478 46,420 75,700 57,602 359,125
Rhode Island 12,507 4,546 10,330 6,667 3,732 17,727
South Carolina 25,409 69,430 107,032 31,652 11,939 93,271
South Dakota 12,780 1,136 2,163 12,835 2,253 16,064
Tennessee 63,644 134,143 20,302 58,010 22,097 171,081
Texas 319,915 77,228 413,632 493,271 155,370 616,635
Utah 48,806 138,366 4,022 18,719 79,690 55,560
Vermont 3,686 1,917 4,129 3,463 804 19,938
Virginia 87,320 32,330 49,792 70,207 30,022 134,003
Washington 58,041 420,752 22,136 35,714 148,106 91,288
West Virginia 5,332 3,009 10,890 7,455 4,792 35,195
Wisconsin 36,611 13,447 7,638 30,289 43,201 156,060
Wyoming 11,409 7,676 1,281 5,313 1,367 21,601
United States $2,857,871 $4,880,071 $3,136,556 $2,742,050 $3,430,173 $7,491,827
(1) Includes some state funds. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.
Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2023 (1) (Cont'd)
($000)
State Multiple peril crop Private crop Mortgage guaranty Miscellaneous Private flood
Alabama $110,131 $1,014 $32,836 $65,559 $15,777
Alaska 94 0 1,858 17,819 2,753
Arizona 147,887 2,974 20,776 156,191 19,241
Arkansas 257,204 41,819 14,374 36,895 6,778
California 783,616 25,584 117,425 517,905 136,120
Colorado 327,549 24,177 49,246 143,726 20,136
Connecticut 8,894 9 9,073 72,792 19,129
Delaware 14,738 112 2,025 21,768 4,771
D.C. 0 0 56,828 18,869 4,967
Florida 232,517 550 174,168 446,412 258,530
Georgia 283,462 4,434 59,387 206,364 27,009
