Sorry, you need to enable JavaScript to visit this website.

Current Table

Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2023 (1) (Cont’d)

($000)

State Inland marine Ocean marine Surety Fidelity Burglary
and theft
Boiler and
machinery
Financial
guaranty
Alabama $2,406,160 $2,192,586 $681,835 $241,657 $2,601,843 $99,440 $929,329
Alaska 324,335 272,407 80,343 27,693 220,233 899 118,917
Arizona 4,421,746 3,214,771 912,184 298,423 2,819,499 22,533 938,793
Arkansas 1,337,320 1,330,651 413,817 172,811 1,395,226 103,131 508,266
California 19,079,638 17,414,501 6,038,441 1,384,322 13,728,927 229,736 7,032,588
Colorado 3,659,914 3,252,655 816,734 297,096 4,581,698 124,939 1,318,359
Connecticut 2,181,432 1,419,877 511,804 133,714 2,051,080 9,009 874,562
Delaware 742,518 394,362 167,987 38,951 420,847 9,802 360,810
D.C. 228,804 204,061 51,703 11,565 221,360 0 226,418
Florida 21,148,245 9,289,156 5,077,570 739,336 17,283,009 28,009 3,926,341
Georgia 8,646,569 4,398,085 1,939,266 463,224 5,095,636 172,853 1,661,648
Hawaii 459,195 425,929 106,297 33,069 499,622 0 267,098
Idaho 802,994 707,395 230,075 113,312 696,978 88,579 351,739
Illinois 5,130,942 4,766,775 1,944,149 692,899 5,517,921 251,116 2,440,110
Indiana 2,596,176 2,407,951 853,974 374,686 2,804,177 238,598 1,194,084
Iowa 1,035,521 1,344,156 387,001 266,152 1,267,046 302,693 651,166
Kansas 1,207,393 1,264,403 337,665 190,140 1,665,697 314,268 572,221
Kentucky 2,247,561 1,499,847 494,520 178,119 1,669,247 202,800 739,118
Louisiana 3,242,796 2,237,185 959,137 175,210 2,888,354 17,008 816,553
Maine 478,747 507,400 145,607 76,257 603,665 7,411 351,995
Maryland 3,749,775 2,732,073 757,638 233,282 2,795,170 37,762 887,818
Massachusetts 3,420,126 3,045,333 916,355 346,344 3,478,968 5,401 1,854,828
Michigan 5,340,744 4,780,797 996,040 488,832 3,796,292 169,934 1,550,443
Minnesota 2,369,753 2,559,350 588,746 334,927 3,385,649 195,484 1,079,654
Mississippi 1,292,495 1,200,486 430,578 149,111 1,486,059 45,123 510,268
Missouri 2,845,687 2,639,116 744,290 336,742 3,027,529 241,252 1,175,200
Montana 477,832 561,957 167,180 101,810 601,171 111,461 292,362
Nebraska 834,537 880,375 257,184 175,186 1,225,408 363,155 463,276
Nevada 2,493,304 1,060,333 556,280 90,009 928,923 9,162 518,418
New Hampshire 521,674 577,949 146,432 62,355 583,913 3,830 350,476
New Jersey 6,260,513 3,322,772 2,086,883 352,840 3,704,874 4,436 2,061,707
New Mexico 1,082,577 823,238 287,743 83,525 833,118 32,897 331,102
New York 10,773,482 6,384,039 3,284,658 537,354 7,595,348 58,792 5,380,070
North Carolina 4,059,964 4,427,188 1,177,152 432,760 4,271,535 77,358 1,480,381
North Dakota 248,507 366,573 117,137 97,866 311,198 163,736 205,986
Ohio 4,209,036 4,117,370 1,232,384 502,066 4,101,101 217,598 1,788,555
Oklahoma 1,808,805 1,761,994 530,239 224,312 2,399,783 223,117 795,450
Oregon 2,407,477 1,479,046 495,327 161,689 1,404,023 101,599 742,441
Pennsylvania 5,300,619 5,549,252 1,541,771 631,263 4,669,184 131,429 2,453,166
Rhode Island 707,755 419,736 131,020 41,395 611,663 558 255,128
South Carolina 3,788,510 2,188,104 682,995 198,262 2,766,131 23,916 858,520
South Dakota 308,408 486,996 113,366 101,184 438,958 184,038 233,916
Tennessee 3,023,175 2,922,142 796,220 367,777 3,117,084 197,207 1,174,982
Texas 17,476,787 14,499,749 5,785,010 1,462,020 16,100,322 512,646 4,915,550
Utah 1,938,902 1,175,440 434,751 146,392 1,032,286 22,775 461,228
Vermont 191,985 261,951 64,166 36,873 271,461 18,544 182,553
Virginia 4,299,130 3,444,767 859,609 312,893 3,567,528 100,519 1,191,989
Washington 3,901,003 2,596,961 872,802 282,483 2,814,177 102,395 1,272,844
West Virginia 716,407 757,911 162,002 67,914 563,018 20,747 271,511
Wisconsin 1,977,453 2,155,521 613,999 396,211 2,091,920 244,218 1,027,496
Wyoming 210,907 333,706 83,307 56,360 341,964 40,323 151,221
United States $179,415,337 $138,056,376 $49,063,373 $14,720,676 $152,347,825 $5,884,236 $61,198,658

(1) Includes some state funds.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2008 (1) (CONT'D)

($000)

State Ocean marine Surety Fidelity Burglary and theft Boiler and machinery Financial guaranty Aircraft
Alabama $40,738 $79,931 $12,258 $1,513 $19,728 $11,951 $20,280
Alaska 27,210 26,558 2,050 225 5,388 1,293 36,681
Arizona 15,879 111,485 11,018 2,267 17,446 13,309 61,355
Arkansas 17,544 34,344 8,184 1,661 12,797 8,464 19,963
California 284,520 711,499 114,620 22,623 108,446 179,952 199,984
Colorado 11,797 111,838 18,901 2,553 16,241 29,464 46,965
Connecticut 54,115 72,790 29,106 2,804 14,570 9,021 38,641
Delaware 7,101 19,655 10,399 1,503 3,002 81,832 13,962
D.C. 6,104 78,335 13,385 1,424 3,800 26,175 13,111
Florida 296,335 377,976 53,471 9,701 61,472 76,374 142,394
Georgia 58,720 163,161 26,055 4,847 28,003 13,884 69,526
Hawaii 14,021 47,967 4,320 485 4,685 6,800 14,894
Idaho 3,557 23,550 2,638 407 5,516 1,378 14,371
Illinois 70,855 157,951 59,959 8,502 50,139 89,927 75,019
Indiana 22,908 73,639 15,615 2,573 27,851 19,550 23,688
Iowa 6,875 34,816 9,324 1,309 18,750 10,449 12,714
Kansas 6,471 46,238 9,830 1,068 15,546 4,824 22,346
Kentucky 17,501 69,151 10,058 1,223 17,732 14,006 10,812
Louisiana 285,001 108,759 10,687 1,829 21,622 11,167 51,016
Maine 27,383 17,128 3,199 549 6,956 3,404 4,292
Maryland 83,232 148,812 19,315 2,576 18,346 33,762 22,759
Massachusetts 98,213 115,142 32,682 4,042 28,803 30,890 22,947
Michigan 43,088 78,357 31,730 4,282 40,226 51,192 42,308
Minnesota 25,377 68,826 25,972 3,192 25,177 42,981 35,973
Mississippi 19,864 50,193 7,637 1,336 11,395 2,116 11,737
Missouri 38,192 82,616 20,707 3,175 21,129 7,106 31,529
Montana 2,180 22,483 2,642 289 4,145 1,046 12,013
Nebraska 4,572 29,523 6,823 1,024 11,151 4,302 10,342
Nevada 9,806 123,480 6,856 1,333 12,303 4,231 28,073
New Hampshire 12,449 15,428 3,114 627 4,645 1,286 9,190
New Jersey 129,710 165,280 45,119 6,237 38,194 38,150 58,864
New Mexico 1,520 46,672 4,018 537 5,350 2,212 10,329
New York 513,898 393,452 147,694 19,335 87,213 1,842,788 -44,749
North Carolina 39,472 133,552 24,610 3,989 29,087 29,416 55,226
North Dakota 1,362 13,227 2,407 228 6,178 235 5,698
Ohio 34,794 127,240 40,151 7,408 48,930 21,693 55,800
Oklahoma 21,081 56,718 8,749 1,558 12,946 15,179 21,330
Oregon 26,617 60,606 9,421 1,744 14,149 4,328 37,992
Pennsylvania 46,151 198,305 48,257 6,973 51,987 98,359 47,240
Rhode Island 25,817 13,640 4,441 564 4,033 3,464 20,805
South Carolina 28,491 60,172 8,806 1,450 15,265 20,867 14,796
South Dakota 603 10,936 2,862 363 4,581 949 5,302
Tennessee 47,759 77,656 16,850 3,678 20,144 14,045 40,191
Texas 374,298 503,084 67,853 17,536 90,932 118,011 201,193
Utah 6,902 49,520 6,461 709 7,000 7,853 24,472
Vermont 10,953 6,107 2,535 255 2,636 4,465 2,470
Virginia 57,452 172,157 27,129 6,307 24,858 5,619 29,861
Washington 131,409 144,960 17,546 2,941 24,709 14,730 67,030
West Virginia 3,374 36,416 3,727 434 7,065 1,283 4,128
Wisconsin 24,502 45,200 21,067 2,413 29,335 14,455 24,398
Wyoming 1,133 23,640 1,307 194 6,718 84 5,689
United States 3,138,911 5,440,171 1,093,565 175,795 1,168,317 3,050,323 1,806,950

(1) Excludes state funds.

Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the expres written permission of Highline Data, LLC.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2009 (1) (CONT'D)

($000)

State Inland
marine
Ocean
marine
Surety Fidelity

Burglary
and
theft

Boiler
and
machinery

Financial
guaranty

Alabama $216,418 $33,581 $71,828 $11,851 $1,729 $23,732 $18,495
Alaska 124,864 29,125 32,401 1,908 243 5,609 2,268
Arizona 195,654 12,824 98,305 10,205 1,769 17,943 6,420
Arkansas 147,913 14,188 37,428 7,759 1,631 13,099 7,033
California 1,675,195 228,043 658,136 114,306 18,698 119,584 90,901
Colorado 191,291 10,981 100,712 17,610 2,704 18,810 11,972
Connecticut 213,434 48,112 61,933 31,210 3,257 15,477 11,499
Delaware 42,097 5,782 15,385 4,741 1,819 3,325 71,363
D.C. 65,004 3,118 102,950 14,249 1,502 4,185 2,279
Florida 793,740 264,340 319,283 52,065 9,725 65,308 44,303
Georgia 423,857 57,741 147,653 28,673 4,791 31,143 8,116
Hawaii 40,194 13,641 43,056 4,249 400 5,245 5,845
Idaho 50,165 3,364 19,231 2,445 346 6,184 49
Illinois 533,471 65,320 177,212 56,693 8,747 52,572 37,867
Indiana 207,883 23,172 74,219 15,457 2,487 34,980 8,532
Iowa 155,347 7,105 39,356 9,775 1,421 19,455 4,280
Kansas 130,029 7,142 48,306 10,306 1,245 17,470 7,590
Kentucky 192,384 19,526 69,065 8,668 1,219 19,592 7,301
Louisiana 318,087 244,916 117,136 12,050 1,932 24,026 25,083
Maine 49,471 28,258 14,671 3,181 635 7,883 1,129
Maryland 206,488 81,605 150,060 20,043 2,788 18,351 16,231
Massachusetts 256,676 89,075 99,950 34,533 4,751 30,396 17,867
Michigan 295,256 40,862 67,446 31,652 4,663 43,507 10,328
Minnesota 200,502 21,794 62,712 24,082 2,953 27,120 18,723
Mississippi 115,816 20,375 52,107 6,940 1,110 11,198 4,280
Missouri 218,191 33,423 77,768 20,198 3,208 20,961 6,463
Montana 43,198 3,715 23,675 2,665 335 4,601 464
Nebraska 116,445 3,223 27,368 7,092 965 12,276 4,449
Nevada 100,759 6,429 80,540 6,914 1,307 10,519 5,493
New Hampshire 47,029 11,718 15,711 3,026 604 5,351 991
New Jersey 378,611 125,855 150,907 43,091 5,880 38,842 27,704
New Mexico 68,972 1,518 45,015 3,813 557 6,498 1,534
New York 978,460 450,468 344,863 142,067 18,451 90,297 1,030,131
North Carolina 349,047 33,748 119,107 26,579 4,001 31,953 21,976
North Dakota 37,983 979 15,112 1,954 215 5,851 172
Ohio 389,263 35,290 118,899 36,247 7,640 52,070 17,141
Oklahoma 163,351 17,620 61,855 8,454 1,545 16,002 2,548
Oregon 136,885 26,653 63,645 8,296 1,698 15,245 1,050
Pennsylvania 406,945 45,654 187,610 47,362 5,498 56,555 51,625
Rhode Island 49,933 24,114 14,886 4,028 609 3,910 8,371
South Carolina 187,161 24,624 62,216 8,623 1,468 17,859 6,644
South Dakota 36,077 743 15,320 2,990 373 4,284 1,335
Tennessee 285,294 39,834 74,736 15,857 3,491 21,472 7,422
Texas 1,183,993 360,875 446,524 66,702 9,675 122,788 71,614
Utah 80,540 5,528 64,202 6,082 695 7,492 3,439
Vermont 23,388 10,572 7,205 2,640 383 3,059 4,041
Virginia 274,116 53,590 163,390 28,491 5,460 27,391 29,304
Washington 276,093 124,049 137,393 15,229 2,965 28,690 3,799
West Virginia 54,223 3,086 36,497 3,875 464 5,613 445
Wisconsin 224,641 25,034 43,656 18,940 2,558 32,997 1,849
Wyoming 37,137 805 24,725 1,352 187 5,907 142
United States $12,988,975 $2,843,136 $5,103,369 $1,067,218 $162,795 $1,284,675 $1,749,901

(1) Includes some state funds.

Source: SNL Financial LC.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2010 (1) (CONT'D)

($000)

State Inland marine Ocean marine Surety Fidelity Burglary and theft Boiler and machinery Financial guaranty
Alabama $195,252 $33,190 $60,366 $12,140 $1,793 $23,885 $11,638
Alaska 127,367 31,836 28,919 2,147 323 6,271 601
Arizona 186,041 12,380 93,759 9,887 1,977 16,336 11,694
Arkansas 154,875 14,414 37,073 8,963 1,684 13,181 2,760
California 1,706,558 220,394 685,396 111,650 18,273 116,999 62,446
Colorado 195,838 11,946 108,855 19,200 3,062 18,630 7,471
Connecticut 193,758 50,844 57,357 27,915 3,429 15,115 4,027
Delaware 35,981 6,086 6,323 4,903 1,911 3,245 57,358
D.C. 67,392 3,964 99,814 13,681 1,996 4,230 193
Florida 782,730 272,056 266,064 53,239 10,658 65,157 29,320
Georgia 403,155 58,057 129,635 27,223 5,313 28,024 13,702
Hawaii 44,566 13,584 34,614 4,665 445 4,818 5,577
Idaho 50,758 3,486 19,380 2,652 381 6,847 0
Illinois 515,144 62,466 189,125 57,408 9,572 52,072 36,818
Indiana 201,952 21,974 77,627 16,093 2,734 35,024 3,330
Iowa 153,895 6,504 39,968 11,059 1,549 19,370 5,321
Kansas 126,619 6,146 42,554 9,743 1,437 16,310 1,673
Kentucky 195,884 18,350 68,677 9,194 1,265 19,373 3,289
Louisiana 285,560 250,658 132,338 11,537 2,124 24,836 8,331
Maine 52,043 22,992 19,307 3,017 613 6,809 2,697
Maryland 213,765 83,962 148,696 20,796 2,777 17,753 14,200
Massachusetts 281,498 82,445 113,316 33,444 5,058 27,146 14,269
Michigan 302,414 41,113 75,828 29,684 5,052 44,328 4,682
Minnesota 207,791 20,788 70,925 26,091 3,197 26,428 20,452
Mississippi 121,638 21,895 44,207 6,907 1,402 10,380 670
Missouri 219,688 27,196 79,609 21,108 3,325 21,231 3,721
Montana 45,613 2,451 25,198 2,749 408 4,397 410
Nebraska 123,334 3,096 24,979 6,959 926 11,135 416
Nevada 92,076 6,903 75,941 7,367 1,240 9,939 5,723
New Hampshire 46,706 11,680 17,996 3,039 605 4,300 846
Hew Jersey 385,998 120,655 153,997 42,231 6,094 36,938 21,350
New Mexico 71,693 1,478 45,612 3,850 611 6,486 531
New York 985,589 440,482 324,759 141,833 19,063 87,413 803,762
North Carolina 354,320 36,189 124,318 29,120 3,873 29,668 3,663
North Dakota 40,892 1,524 15,904 2,201 235 7,110 72
Ohio 380,653 36,595 132,378 32,462 8,093 47,258 10,471
Oklahoma 161,234 15,774 67,385 8,807 1,841 14,404 3,204
Oregon 134,320 25,612 69,365 8,277 1,849 15,079 3,433
Pennsylvania 417,387 39,689 196,238 50,155 7,077 56,936 43,285
Rhode Island 52,775 23,976 12,296 4,392 624 3,870 2,963
South Carolina 188,960 26,001 59,548 8,946 1,613 16,632 2,654
South Dakota 37,283 589 22,166 2,756 362 4,455 300
Tennessee 245,874 39,279 83,123 15,481 3,528 22,888 4,370
Texas 1,156,483 351,649 438,789 64,414 16,787 118,275 40,612
Utah 77,986 5,668 62,760 6,449 894 7,417 3,713
Vermont 25,409 8,682 6,962 2,520 312 2,730 4,055
Virginia 287,353 52,330 152,700 30,213 5,213 25,502 1,063
Washington 255,154 114,761 134,112 17,114 3,431 28,027 1,414
West Virginia 55,716 3,245 40,563 3,668 474 5,905 988
Wisconsin 191,554 25,873 46,471 20,119 3,143 31,144 423
Wyoming 34,474 1,006 20,429 1,250 235 6,227 10
United States $12,870,994 $2,793,911 $5,083,723 $1,070,717 $179,880 $1,247,932 $1,285,969

(1) Includes some state funds.

Source: SNL Financial LC.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2011 (1) (CONT'D)

($000)

State Inland marine Ocean marine Surety Fidelity Burglary and theft Boiler and machinery Financial guaranty
Alabama $195,153 $32,388 $63,189 $12,838 $1,829 $24,591 $7,273
Alaska 214,368 34,223 29,729 2,227 407 7,388 578
Arizona 201,541 13,649 87,672 11,195 2,120 16,683 1,093
Arkansas 155,872 11,603 35,266 8,665 1,612 13,501 2,671
California 1,850,490 230,286 698,654 112,476 21,689 123,779 46,000
Colorado 204,167 14,493 109,899 18,615 3,106 18,983 4,811
Connecticut 216,538 50,301 59,201 27,900 4,264 16,173 2,720
Delaware 39,347 5,443 16,500 4,401 1,319 4,173 37,888
D.C. 79,757 2,102 104,488 13,892 3,592 3,953 186
Florida 797,029 270,671 260,034 54,989 12,962 62,506 14,606
Georgia 391,617 62,541 119,427 31,099 5,460 30,423 4,283
Hawaii 46,943 13,414 38,344 4,730 554 5,236 4,956
Idaho 53,325 3,119 20,016 2,724 453 6,181 312
Illinois 513,396 71,497 178,505 58,789 11,722 54,276 20,458
Indiana 210,682 18,744 74,578 16,714 3,041 39,752 1,325
Iowa 168,512 6,054 42,313 16,479 1,759 20,171 3,479
Kansas 138,148 7,026 50,034 10,293 1,534 17,397 744
Kentucky 192,639 18,865 65,643 9,814 1,404 17,858 677
Louisiana 289,976 229,033 104,672 12,026 2,468 27,056 6,812
Maine 51,514 22,513 22,449 3,461 536 7,678 623
Maryland 222,990 84,188 138,179 24,538 3,170 18,776 11,937
Massachusetts 307,956 83,109 118,740 36,754 846 30,471 13,193
Michigan 325,757 38,078 72,071 32,267 5,083 44,581 3,019
Minnesota 218,047 20,702 71,229 26,644 3,849 26,528 20,903
Mississippi 127,627 21,334 44,145 7,527 1,456 11,999 1,627
Missouri 231,508 27,667 71,231 21,982 3,741 21,694 2,343
Montana 47,536 2,844 24,582 3,013 376 4,086 926
Nebraska 99,720 3,586 26,699 6,872 1,003 11,817 345
Nevada 94,767 7,294 71,711 6,925 1,444 9,680 1,118
New Hampshire 50,906 11,499 17,569 2,911 628 4,765 415
Hew Jersey 400,398 121,728 145,315 42,649 7,141 40,125 15,074
New Mexico 73,105 1,098 45,280 3,935 675 6,895 428
New York 1,048,911 454,701 316,558 142,531 22,608 89,064 642,885
North Carolina 369,956 33,696 124,131 25,748 4,446 31,247 2,967
North Dakota 47,915 997 18,509 2,737 271 7,181 0
Ohio 410,936 41,051 124,461 42,574 8,784 52,545 3,168
Oklahoma 183,405 18,110 57,952 9,701 1,889 18,966 165
Oregon 147,063 27,647 59,893 9,709 2,043 15,169 249
Pennsylvania 450,664 40,039 187,835 50,165 8,871 57,605 21,704
Rhode Island 53,438 23,617 14,229 4,932 633 4,527 1,592
South Carolina 200,377 24,713 58,464 9,344 1,673 18,072 3,262
South Dakota 41,407 679 25,661 3,018 307 4,658 157
Tennessee 254,640 48,754 74,045 18,017 4,480 25,927 1,232
Texas 1,241,019 330,268 447,870 75,472 26,152 141,145 25,160
Utah 82,848 5,576 52,238 6,429 982 7,768 957
Vermont 23,862 8,894 7,839 2,753 452 2,916 3,135
Virginia 291,871 51,352 163,616 29,702 6,255 25,985 1,088
Washington 277,918 109,968 161,584 16,290 3,705 29,946 2,283
West Virginia 63,493 3,139 36,668 4,249 478 7,238 324
Wisconsin 193,306 28,407 44,482 20,591 3,689 30,979 307
Wyoming 35,736 1,670 22,462 1,442 266 7,911 10
United States $13,630,098 $2,794,368 $5,025,860 $1,124,748 $209,226 $1,328,024 $943,469

(1) Includes some state funds.

Source: SNL Financial LC.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2012 (1) (CONT'D)

($000)

State Inland marine Ocean marine Surety Fidelity Burglary and theft Boiler and machinery Financial guaranty
Alabama $223,253 $33,333 $61,406 $12,968 $2,020 $26,227 $940
Alaska 222,045 35,186 29,140 1,997 387 8,493 365
Arizona 231,205 14,357 91,505 11,300 2,651 18,740 1,056
Arkansas 169,938 15,854 37,949 14,369 1,563 16,159 2,889
California 2,053,105 244,017 678,465 113,805 25,110 131,843 36,698
Colorado 239,380 12,127 99,660 20,011 3,396 20,433 4,919
Connecticut 243,015 49,374 56,293 28,731 5,284 17,700 3,286
Delaware 55,113 6,872 17,931 3,929 1,868 3,848 21,010
D.C. 88,150 2,274 97,463 14,219 2,620 4,219 178
Florida 905,674 284,666 250,076 57,260 13,420 62,891 6,850
Georgia 423,586 36,781 119,553 31,687 5,915 32,858 4,738
Hawaii 60,401 13,950 41,744 4,768 546 5,595 4,516
Idaho 59,013 3,865 19,252 2,594 504 7,090 130
Illinois 561,829 83,114 182,415 58,233 11,910 57,691 9,801
Indiana 241,664 19,677 67,355 16,986 3,033 41,624 1,725
Iowa 174,437 7,241 42,701 14,561 1,858 20,928 3,437
Kansas 145,530 7,907 42,969 11,102 1,797 17,763 1,343
Kentucky 209,766 20,455 75,822 9,418 1,364 21,359 753
Louisiana 321,753 214,196 106,303 12,799 2,863 27,384 6,340
Maine 54,890 23,267 15,389 3,621 552 7,816 520
Maryland 266,045 88,193 144,624 24,386 3,644 19,171 7,179
Massachusetts 354,356 83,986 122,823 38,539 10,479 32,992 9,052
Michigan 359,979 43,832 75,144 32,971 5,665 50,516 4,442
Minnesota 242,641 24,603 71,371 27,249 4,458 30,600 18,853
Mississippi 144,174 19,915 44,097 8,029 1,553 13,490 1,547
Missouri 256,831 27,855 73,875 21,213 4,031 24,377 4,018
Montana 54,700 2,908 26,337 3,141 428 4,846 170
Nebraska 114,304 4,035 34,042 7,487 1,100 12,037 367
Nevada 110,934 7,068 57,830 6,825 1,522 10,025 1,411
New Hampshire 58,620 11,367 15,178 3,179 689 5,367 705
New Jersey 435,714 131,395 143,259 43,368 8,327 41,077 16,502
New Mexico 80,610 1,501 38,768 3,906 702 6,396 411
New York 1,150,991 447,849 308,262 137,889 24,209 99,538 468,320
North Carolina 412,494 35,128 123,967 27,625 4,210 33,706 2,217
North Dakota 59,705 1,202 20,801 2,695 325 8,272 0
Ohio 448,106 43,363 120,435 39,019 9,287 53,771 5,201
Oklahoma 195,095 21,015 61,811 10,002 1,991 19,376 683
Oregon 171,826 28,451 56,703 9,615 2,014 16,020 1,345
Pennsylvania 537,277 45,733 196,613 50,306 8,994 61,991 18,802
Rhode Island 62,610 25,697 14,224 4,850 682 4,771 761
South Carolina 239,220 24,581 64,374 9,668 1,891 18,363 1,962
South Dakota 43,755 792 32,594 3,300 331 5,339 12
Tennessee 285,409 57,196 88,807 17,045 5,440 25,221 248
Texas 1,449,673 336,864 420,633 71,949 21,214 147,847 29,617
Utah 94,847 6,450 43,129 6,341 1,227 8,653 597
Vermont 28,188 10,562 7,975 4,001 274 3,780 1,423
Virginia 324,835 53,462 166,801 31,644 6,846 27,347 682
Washington 312,737 120,800 132,098 16,465 3,913 32,593 1,071
West Virginia 63,313 3,513 35,918 3,956 487 7,883 329
Wisconsin 208,433 30,118 48,450 21,032 3,787 35,333 1,935
Wyoming 39,941 799 27,492 1,421 257 8,065 0
United States $15,291,110 $2,868,744 $4,951,823 $1,133,474 $228,636 $1,419,423 $711,356

(1) Includes some state funds.

Source: SNL Financial LC.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2013 (1) (CONT'D)

($000)

State Inland
marine
Ocean
marine
Surety Fidelity Burglary
and theft
Boiler and
machinery
Financial
guaranty
Alabama $233,401 $37,582 $59,481 $13,252 $2,326 $27,260 $39,176
Alaska 215,621 37,634 29,970 2,178 346 10,268 246
Arizona 259,132 16,436 88,526 12,055 2,522 22,344 307
Arkansas 179,756 17,185 35,853 12,411 1,770 15,135 1,034
California 2,229,274 267,605 675,513 116,094 23,479 133,305 28,090
Colorado 271,091 14,279 100,576 21,601 3,545 20,813 4,899
Connecticut 249,951 51,652 67,660 26,027 4,059 19,370 1,115
Delaware 55,307 7,059 16,702 3,316 3,012 4,325 32,969
D.C. 95,805 2,473 124,833 13,938 1,910 4,330 166
Florida 1,005,883 292,818 269,882 59,875 12,989 61,201 4,994
Georgia 460,651 45,786 127,249 32,852 6,373 35,757 680
Hawaii 66,601 14,111 35,048 4,860 566 6,238 4,362
Idaho 62,924 4,930 18,816 3,011 494 7,983 0
Illinois 630,574 88,999 213,283 62,287 13,459 68,150 8,311
Indiana 268,951 25,619 66,238 16,872 3,235 48,269 472
Iowa 192,956 6,991 45,326 11,893 2,040 21,677 3,058
Kansas 152,830 9,505 46,219 11,778 1,890 18,070 1,148
Kentucky 217,607 21,634 65,624 10,263 1,559 22,297 1,622
Louisiana 366,281 226,976 117,278 12,302 3,368 28,200 4,242
Maine 56,151 24,548 13,532 3,788 585 8,085 436
Maryland 290,604 89,658 151,036 26,200 3,975 21,180 6,441
Massachusetts 392,151 88,385 129,018 39,757 6,241 34,526 6,828
Michigan 394,832 52,039 77,426 34,182 5,651 50,127 1,911
Minnesota 272,321 29,677 75,003 27,102 4,102 33,506 11,134
Mississippi 149,909 19,524 42,956 8,477 1,709 13,168 1,421
Missouri 274,188 31,532 73,752 22,932 4,335 26,202 3,109
Montana 62,234 3,520 26,488 3,538 538 4,949 121
Nebraska 121,843 4,187 31,234 7,752 1,307 12,233 361
Nevada 126,860 6,989 61,681 7,204 1,721 11,728 1,006
New Hampshire 64,790 11,843 15,213 3,169 783 5,863 414
New Jersey 471,649 138,011 146,678 43,641 7,737 45,331 14,160
New Mexico 88,827 1,896 37,303 4,027 681 8,551 482
New York 1,288,601 446,304 345,046 141,879 25,204 103,017 375,034
North Carolina 448,473 37,135 114,441 32,485 4,658 34,305 1,773
North Dakota 65,602 1,337 22,156 2,713 309 9,216 610
Ohio 484,722 51,020 127,394 39,769 10,638 56,809 1,861
Oklahoma 217,486 25,671 62,485 10,450 2,081 20,055 578
Oregon 187,159 28,899 66,831 9,195 2,182 15,693 264
Pennsylvania 579,191 53,790 193,810 50,148 9,499 64,655 19,064
Rhode Island 65,706 27,655 13,032 4,993 595 4,904 603
South Carolina 254,313 25,531 60,971 10,451 2,126 19,492 1,119
South Dakota 48,464 822 39,197 3,218 443 5,467 21
Tennessee 311,204 59,399 81,311 18,230 6,385 27,904 459
Texas 1,658,686 338,917 493,643 74,053 20,054 118,365 17,848
Utah 113,053 8,051 42,000 6,772 1,343 9,174 239
Vermont 29,976 10,156 9,272 4,012 377 3,739 1,267
Virginia 361,912 59,338 159,714 31,421 6,690 28,429 658
Washington 372,668 125,273 126,221 17,560 3,947 33,331 749
West Virginia 65,727 3,835 35,445 4,668 511 7,032 44
Wisconsin 218,148 33,515 53,941 22,262 3,934 37,783 138
Wyoming 41,093 865 29,071 1,375 227 8,965 0
United States $16,793,138 $3,028,596 $5,161,373 $1,164,284 $229,511 $1,458,776 $607,046

(1) Includes some state funds.

Source: SNL Financial LC.

 
DIRECT PREMIUMS WRITTEN, PROPERTY/CASUALTY INSURANCE BY STATE BY LINE, 2014 (1) (CONT'D)

($000)

State Inland
marine
Ocean
marine
Surety Fidelity Burglary
and theft
Boiler and
machinery
Financial
guaranty
Alabama $250,230 $37,669 $61,838 $14,297 $2,656 $26,528 $1,924
Alaska 205,939 40,428 33,888 2,358 594 10,107 126
Arizona 286,837 18,375 91,096 12,096 3,137 22,427 577
Arkansas 194,092 17,875 38,585 10,786 1,947 15,429 1,220
California 2,364,701 278,657 701,545 120,537 32,005 142,189 45,997
Colorado 311,303 13,117 101,788 22,262 4,044 19,848 3,472
Connecticut 254,596 52,181 66,618 24,639 4,302 18,559 1,481
