Sorry, you need to enable JavaScript to visit this website.

Current Table

Top 10 States For Wildfires Ranked By Number Of Fires And By Number Of Acres Burned, 2022

 

Rank State Number of fires Rank State Number of acres burned
1 Texas 12,571 1 Alaska 3,110,976
2 California 7,884 2 New Mexico 859,906
3 North Carolina 6,222 3 Texas 671,800
4 Georgia 3,621 4 Oregon 456,082
5 Oklahoma 2,811 5 Idaho 436,733
6 Florida 2,784 6 Oklahoma 385,133
7 Alabama 2,710 7 California 309,287
8 Oregon 2,117 8 Washington 173,659
9 Montana 2,087 9 Florida 164,774
10 Mississippi 1,980 10 Montana 137,509

Source: National Interagency Fire Center.

 
TOP TEN STATES FOR WILDFIRES RANKED BY NUMBER OF FIRES AND BY NUMBER OF ACRES BURNED, 2011
Rank State Number of fires Rank State Number of acres burned
1 Georgia 8,387 1 Texas 2,722,623
2 California 7,989 2 New Mexico 1,286,487
3 North Carolina 5,279 3 Arizona 1,016,428
4 Florida 5,102 4 Nevada 424,170
5 Texas 3,470 5 Idaho 384,103
6 Louisiana 3,079 6 Florida 299,991
7 Alabama 3,073 7 Oklahoma 293,381
8 Missouri 2,732 8 Alaska 293,018
9 South Carolina 2,703 9 Oregon 285,712
10 Arkansas 2,627 10 Montana 168,010

Source: National Interagency Fire Center.

 
TOP TEN STATES FOR WILDFIRES RANKED BY NUMBER OF FIRES AND BY NUMBER OF ACRES BURNED, 2013
Rank State Number of fires Rank State Number of acres burned
1 California 9,907 1 Alaska 1,316,876
2 North Carolina 3,514 2 Idaho 722,204
3 Georgia 2,942 3 California 577,675
4 Oregon 2,848 4 Oregon 350,786
5 Arizona 1,756 5 New Mexico 221,951
6 Montana 1,723 6 Colorado 195,145
7 Washington 1,527 7 Nevada 162,907
8 Idaho 1,471 8 Washington 152,603
9 South Carolina 1,337 9 Montana 124,209
10 Alabama 1,284 10 Arizona 105,281

Source: National Interagency Fire Center.

 
TOP 10 STATES FOR WILDFIRES RANKED BY NUMBER OF FIRES AND BY NUMBER OF ACRES BURNED, 2014
Rank State Number of fires Rank State Number of acres burned
1 Texas 9,677 1 Oregon 984,629
2 California 7,865 2 California 555,044
3 North Carolina 4,625 3 Washington 386,972
4 Georgia 3,562 4 Alaska 233,561
5 Oregon 3,087 5 Arizona 205,199
6 Florida 2,436 6 Idaho 189,430
7 Alabama 2,093 7 Oklahoma 157,080
8 Montana 1,646 8 Tennessee 156,391
9 Arizona 1,543 9 Texas 131,138
10 Washington 1,480 10 Florida 101,599

Source: National Interagency Fire Center.

 
Top 10 States For Wildfires Ranked By Number Of Fires And By Number Of Acres Burned, 2015

 

Rank State Number of fires Rank State Number of acres burned
1 Texas 9,272 1 Alaska 5,111,404
2 California 8,745 2 Washington 1,137,664
3 North Carolina 3,828 3 California 893,362
4 Alabama 3,198 4 Idaho 804,094
5 Missouri 3,161 5 Oregon 685,809
6 Oregon 2,588 6 Montana 351,264
7 Montana 2,432 7 Texas 184,418
8 Florida 2,422 8 Arizona 160,152
9 Georgia 2,331 9 Oklahoma 100,382
10 Mississippi 2,294 10 Florida 73,432

Source: National Interagency Fire Center.

 
Top 10 States For Wildfires Ranked By Number Of Fires And By Number Of Acres Burned, 2015

 

Rank State Number of fires Rank State Number of acres burned
1 Texas 9,272 1 Alaska 5,111,404
2 California 8,745 2 Washington 1,137,664
3 North Carolina 3,828 3 California 893,362
4 Alabama 3,198 4 Idaho 804,094
5 Missouri 3,161 5 Oregon 685,809
6 Oregon 2,588 6 Montana 351,264
7 Montana 2,432 7 Texas 184,418
8 Florida 2,422 8 Arizona 160,152
9 Georgia 2,331 9 Oklahoma 100,382
10 Mississippi 2,294 10 Florida 73,432

Source: National Interagency Fire Center.

 
Top 10 States For Wildfires Ranked By Number Of Fires And By Number Of Acres Burned, 2016
Rank State Number of fires Rank State Number of acres burned
1 Texas 9,300 1 Oklahoma 767,780
2 California 7,349 2 California 560,815
3 Georgia 5,086 3 Alaska 496,467
4 North Carolina 4,007 4 Idaho 361,649
5 Alabama 3,923 5 Texas 356,680
6 Florida 3,067 6 Kansas 349,829
7 Missouri 2,610 7 Arizona 308,245
8 Arizona 2,288 8 Washington 293,717
9 Tennessee 2,165 9 Nevada 265,156
10 Montana 2,026 10 Oregon 219,509

Source: National Interagency Fire Center.

 
Top 10 States For Wildfires Ranked By Number Of Fires And By Number Of Acres Burned, 2017
Rank State Number of fires Rank State Number of acres burned
1 Texas 9,827 1 Montana 1,366,498
2 California 9,560 2 Nevada 1,329,289
3 North Carolina 5,125 3 California 1,266,224
4 Georgia 3,929 4 Texas 734,682
5 Missouri 3,398 5 Oregon 714,520
6 Florida 3,280 6 Idaho 686,262
7 Mississippi 2,775 7 Alaska 653,023
8 Montana 2,422 8 Oklahoma 502,625
9 Arizona 2,321 9 Kansas 476,306
10 Oregon 2,049 10 Arizona 429,564

Source: National Interagency Fire Center.

 
Top 10 States For Wildfires Ranked By Number Of Fires And By Number Of Acres Burned, 2018

 

Rank State Number of fires Rank State Number of acres burned
1 Texas 10,541 1 California 1,823,153
2 California 8,054 2 Nevada 1,001,966
3 North Carolina 3,625 3 Oregon 897,263
4 Georgia 2,572 4 Oklahoma 745,097
5 Florida 2,249 5 Idaho 604,481
6 Oregon 2,019 6 Texas 569,811
7 Arizona 2,000 7 Colorado 475,803
8 Washington 1,743 8 Utah 438,983
9 Oklahoma 1,707 9 Washington 438,834
10 Minnesota 1,344 10 Alaska 410,683

Source: National Interagency Fire Center.

 
Top 10 States For Wildfires Ranked By Number Of Fires And By Number Of Acres Burned, 2019

 

Rank State Number of fires Rank State Number of acres burned
1 California 8,194 1 Alaska 2,498,159
2 Texas 6,892 2 Arizona 384,942
3 North Carolina 3,872 3 Idaho 284,026
4 Georgia 3,158 4 California 259,148
5 Oregon 2,293 5 Texas 215,493
6 Florida 2,121 6 Washington 169,742
7 Arizona 1,869 7 Florida 122,500
8 Montana 1,474 8 Utah 92,380
9 Washington 1,394 9 Nevada 82,282
10 Alabama 1,107 10 New Mexico 79,887

Source: National Interagency Fire Center.

 
Top 10 States For Wildfires Ranked By Number Of Fires And By Number Of Acres Burned, 2020

 

Rank State Number of fires Rank State Number of acres burned
1 California 10,431 1 California 4,092,151
2 Texas 6,713 2 Oregon 1,141,613
3 Arizona 2,524 3 Arizona 978,568
4 Montana 2,433 4 Washington 842,370
5 Florida 2,381 5 Colorado 625,357
6 North Carolina 2,364 6 Montana 369,633
7 Oregon 2,215 7 Wyoming 339,783
8 New Jersey 1,981 8 Utah 329,735
9 Georgia 1,699 9 Idaho 314,352
10 Washington 1,646 10 Nevada 259,275

Source: National Interagency Fire Center.

 
Top 10 States For Wildfires Ranked By Number Of Fires And By Number Of Acres Burned, 2021

 

Rank State Number of fires Rank State Number of acres burned
1 California 9,260 1 California 2,233,666
2 Texas 5,576 2 Oregon 828,777
3 North Carolina 5,151 3 Montana 747,678
4 Montana 2,573 4 Washisngton 674,222
5 Florida 2,262 5 Arizona 524,428
6 Oregon 2,202 6 Idaho 439,600
7 Georgia 2,139 7 Alaska 253,357
8 Minnesota 2,065 8 Texas 168,258
9 Washington 1,863 9 Kansas 163,982
10 Arizona 1,773 10 New Mexico 123,792

Source: National Interagency Fire Center.