Sorry, you need to enable JavaScript to visit this website.

Current Table

Wage And Hour Division Enforcements, 2014-2023

 

Fiscal year WHD enforcements Number of employees Total back wages and
civil monetary penalties
2014 29,483 270,570 $253,248,461
2015 27,914 240,340 259,012,070
2016 28,589 283,677 281,328,069
2017 28,771 240,608 284,213,934
2018 28,397 265,027 320,655,308
2019 26,876 313,941 342,012,943
2020 26,096 229,934 275,701,573
2021 24,746 193,796 254,761,528
2022 20,422 152,970 234,775,534
2023 20,215 163,768 238,160,078

Source: Department of Labor, Wage and Hour Division.