Sorry, you need to enable JavaScript to visit this website.

Current Table

Top 10 Most Frequently Stolen Vehicles, 2023

 

  All model years (1)  
Rank Model Thefts
1 Hyundai Elantra 48,445
2 Hyundai Sonata 42,813
3 Kia Optima 30,204
4 Chevrolet Silverado 1500 23,721
5 Kia Soul 21,001
6 Honda Accord 20,895
7 Honda Civic 19,858
8 Kia Forte 16,209
9 Ford F150 Series Pickup 15,852
10 Kia Sportage 15,749

(1) Includes all model years for each vehicle.

Source: National Insurance Crime Bureau.

 
Top 10 Most Frequently Stolen Vehicles, 2014
All model years (1) 2014 model year vehicles only
Rank Model  Thefts Rank Model Thefts
1 Honda Accord 51,290 1 Ford Pickup (Full size) 964
2 Honda Civic 43,936 2 Toyota Camry 869
3 Ford Pickup (Full size) 28,680 3 Ford Fusion 819
4 Chevrolet Pickup (Full size) 23,196 4 Chevrolet Impala 746
5 Toyota Camry 14,605 5 Nissan Altima 687
6 Dodge Pickup (Full size) 11,075 6 Dodge Charger 680
7 Dodge Caravan 10,483 7 Toyota Corolla 578
8 Nissan Altima 9,109 8 Chevrolet Cruze 566
9 Acura Integra 6,902 9 Ford Focus 505
10 Nissan Maxima 6,586 10 Chevrolet Malibu 410

(1) Includes all model years for each vehicle.

Source: National Insurance Crime Bureau.

 
Top 10 Most Frequently Stolen Vehicles, 2015
All model years (1) 2015 model year vehicles only
Rank Model Thefts Rank Model Thefts
1 Honda Accord 52,244 1 Nissan Altima 1,104
2 Honda Civic 49,430 2 Chrysler 200 1,069
3 Ford Pickup (Full size) 29,396 3 Toyota Camry 923
4 Chevrolet Pickup (Full size) 27,771 4 Toyota Corolla 776
5 Toyota Camry 15,446 5 GMC Sierra 670
6 Dodge Pickup (Full size) 11,212 6 Dodge Charger 666
7 Toyota Corolla 10,547 7 Hyundai Sonata 632
8 Nissan Altima 10,374 8 Chevrolet Malibu 629
9 Dodge Caravan 9,798 9 Chevrolet Impala 594
10 Chevrolet Impala 9,225 10 Chevrolet Cruze 586

(1) Includes all model years for each vehicle.

Source: National Insurance Crime Bureau.

 
Top 10 Most Frequently Stolen Vehicles, 2016

 

All model years (1) 2016 model year vehicles only
Rank Model Thefts Rank Model Thefts
1 Honda Accord 50,427 1 Toyota Camry 1,113
2 Honda Civic 49,547 2 Nissan Altima 1,063
3 Ford Pickup (Full size) 32,721 3 Toyota Corolla 982
4 Chevrolet Pickup (Full size) 31,238 4 Dodge Charger 945
5 Toyota Camry 16,732 5 Ford Fusion 914
6 Nissan Altima 12,221 6 Hyundai Sonata 887
7 Dodge Pickup (Full size) 12,128 7 GMC Sierra 884
8 Toyota Corolla 11,989 8 Hyundai Elantra 832
9 Chevrolet Impala 9,749 9 Ford Pickup (Full size) 738
10 Jeep Cherokee/Grand Cherokee 9,245 10 Ford Transit 669

(1) Includes all model years for each vehicle.

Source: National Insurance Crime Bureau.

 
Top 10 Most Frequently Stolen Vehicles, 2017

 

All model years (1) 2017 model year vehicles only
Rank Model Thefts Rank Model Thefts
1 Honda Civic 45,062 1 Nissan Altima 1,153
2 Honda Accord 43,764 2 Toyota Camry 1,100
3 Ford Pickup (Full size) 35,105 3 GMC Pickup (Full size) 957
4 Chevrolet Pickup (Full size) 30,058 4 Hyundai Elantra 929
5 Toyota Camry 17,278 5 Ford Fusion 874
6 Nissan Altima 13,358 6 Ford Pickup (Full size) 842
7 Toyota Corolla 12,337 7 Ram Pickup 835
8 Dodge Pickup (Full size) 12,004 8 Toyota Corolla 832
9 GMC Pickup (Full size) 10,865 9 GMC Savana 774
10 Chevrolet Impala 9,487 10 Hyundai Sonata 759

(1) Includes all model years for each vehicle.

Source: National Insurance Crime Bureau.

 
Top 10 Most Frequently Stolen Vehicles, 2018

 

All model years (1)     2018 model year vehicles only
Rank Model Thefts Rank Model Thefts
1 Honda Civic 38,426 1 GMC Pickup (Full size) 1,170
2 Honda Accord 36,815 2 Ford Pickup (Full size) 1,017
3 Ford Pickup (Full size) 36,355 3 Toyota Camry 976
4 Chevrolet Pickup (Full size) 31,566 4 Nissan Altima 912
5 Toyota Camry 16,906 5 Chevrolet Pickup (Full size) 790
6 Nissan Altima 13,284 6 Hyundai Elantra 775
7 Toyota Corolla 12,388 7 Ford Transit 723
8 GMC Pickup (Full size) 11,708 8 Dodge Charger 719
9 Dodge Pickup (Full size) 11,226 9 Toyota Corolla 699
10 Jeep Cherokee/Grand Cherokee 9,818 10 Chevrolet Malibu 698

(1) Includes all model years for each vehicle.

Source: National Insurance Crime Bureau.

 
Top 10 Most Frequently Stolen Vehicles, 2019

 

All model years (1) 2019 model year vehicles only
Rank Model Thefts Rank Model Thefts
1 Ford Pickup (Full size) 38,938 1 Ford Pick-Up (Full size) 1,767
2 Honda Civic 33,220 2 Ram Pick-Up (Full size) 1,547
3 Chevrolet Pickup (Full size) 32,583 3 Jeep Cherokee/Grand Cherokee 1,110
4 Honda Accord 30,745 4 Nissan Sentra 959
5 Toyota Camry 15,656 5 Dodge Charger 888
6 Nissan Altima 13,355 6 Nissan Altima 863
7 Toyota Corolla 12,137 7 Toyota Camry 770
8 Dodge Pickup (Full size) 11,292 8 Toyota Corolla 758
9 GMC Pickup (Full size) 11,164 9 Ford Transit 744
10 Honda CR-V 10,094 10 Dodge Challenger 689

(1) Includes all model years for each vehicle.

Source: National Insurance Crime Bureau.

 
Top 10 Most Frequently Stolen Vehicles, 2019

 

All model years (1) 2019 model year vehicles only
Rank Model Thefts Rank Model Thefts
1 Ford Pickup (Full size) 38,938 1 Ford Pick-Up (Full size) 1,767
2 Honda Civic 33,220 2 Ram Pick-Up (Full size) 1,547
3 Chevrolet Pickup (Full size) 32,583 3 Jeep Cherokee/Grand Cherokee 1,110
4 Honda Accord 30,745 4 Nissan Sentra 959
5 Toyota Camry 15,656 5 Dodge Charger 888
6 Nissan Altima 13,355 6 Nissan Altima 863
7 Toyota Corolla 12,137 7 Toyota Camry 770
8 Dodge Pickup (Full size) 11,292 8 Toyota Corolla 758
9 GMC Pickup (Full size) 11,164 9 Ford Transit 744
10 Honda CR-V 10,094 10 Dodge Challenger 689

(1) Includes all model years for each vehicle.

Source: National Insurance Crime Bureau.

 
Top 10 Most Frequently Stolen Vehicles, 2020

 

  All model years (1)     2020 model year vehicles only
Rank Model Thefts Most common
model year stolen
Rank Model Thefts
1 Ford Pick-up (Full size) 44,014 2006 1 Nissan Altima 1,732
2 Chevrolet Pick-up (Full size) 40,968 2004 2 Chevrolet Pick-Up (Full size) 1,447
3 Honda Civic 34,144 2000 3 Toyota Corolla 1,295
4 Honda Accord 30,814 1997 4 Chevrolet Malibu 1,175
5 Toyota Camry 16,915 2019 5 Ram Pick-Up (Full size) 1,118
6 Nissan Altima 14,668 2020 6 Toyota Camry 1,041
7 GMC Pick-up (Full size) 13,016 2005 7 Hyundai Elantra 989
8 Toyota Corolla 12,515 2020 8 Jeep Cherokee/Grand Cherokee 876
9 Honda CR-V 12,309 2000 9 Ford Pick-Up (Full size) 875
10 Dodge Pick-up (Full size) 11,991 2001 10 Dodge Charger 738

(1) Includes all model years for each vehicle.

Source: National Insurance Crime Bureau.

 
Top 10 Most Frequently Stolen Vehicles, 2021

 

  All model years (1)  
Rank Model Thefts Most common
model year stolen
1 Chevrolet Full Size Pick-up        48,206 2004
2 Ford Full Size Pick-up 47,999 2006
3 Honda Civic 31,673 2000
4 Honda Accord 30,274 1997
5 Toyota Camry 17,270 2007
6 GMC Full Size Pick-up 15,599 2005
7 Nissan Altima 14,108 2020
8 Honda CR-V 13,308 2000
9 Jeep Cherokee/Grand Cherokee 13,210 2018
10 Toyota Corolla 12,927 2020

(1) Includes all model years for each vehicle.

Source: National Insurance Crime Bureau.

 
Top 10 Most Frequently Stolen Vehicles, 2022

 

  All model years (1)  
Rank Model Thefts Most common
model year stolen
1 Chevrolet Full Size Pick-up        49,903 2004
2 Ford Full Size Pick-up 48,175 2006
3 Honda Civic 27,113 2000
4 Honda Accord 27,089 1997
5 Hyundai Sonata 21,707 2013
6 Hyundai Elantra 19,602 2017
7 Kia Optima 18,221 2015
8 Toyota Camry 17,094 2021
9 GMC Full Size Pick-up 16,622 2005
10 Honda CR-V 13,832 2001

(1) Includes all model years for each vehicle.

Source: National Insurance Crime Bureau.