Sorry, you need to enable JavaScript to visit this website.

Current Table

Insurance Industry's Federal And Foreign Income Taxes Incurred, 2015-2019

($000)

Year Property/casualty Life Total
2015 $10,188,539 $10,566,280 $20,754,818
2016 7,314,767 16,282,427 23,597,195
2017 -784,873 12,360,768 11,575,895
2018 7,245,077 3,397,276 10,642,353
2019 8,514,508 9,435,327 17,949,835

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
INSURANCE INDUSTRY'S FEDERAL AND FOREIGN INCOME TAXES INCURRED, 2005-2009

($ billions)

Year Property/casualty Life Total
2005 $10.75 $8.61 $19.36
2006 22.50 11.09 33.59
2007 19.86 11.85 31.71
2008 7.89 0.19 8.07
2009 8.65 11.28 19.94

Source: SNL Financial LC.

 
INSURANCE INDUSTRY'S FEDERAL AND FOREIGN INCOME TAXES INCURRED, 2006-2010

($ billions)

Year Property/casualty Life Total
2006 $22.50 $10.98 $33.48
2007 19.86 11.50 31.35
2008 7.89 -0.06 7.83
2009 8.64 10.71 19.36
2010 8.88 9.03 17.91

Source: SNL Financial LC.

 
INSURANCE INDUSTRY'S FEDERAL AND FOREIGN INCOME TAXES INCURRED, 2007-2011

($ billions)

Year Property/casualty Life Total
2007 $19.9 $11.5 $31.3
2008 7.9 -0.1 7.8
2009 8.7 10.7 19.3
2010 8.8 9.0 17.8
2011 3.0 5.1 8.1

Source: SNL Financial LC.

 
INSURANCE INDUSTRY'S FEDERAL AND FOREIGN INCOME TAXES INCURRED, 2008-2012

($ billions)

Year Property/casualty Life Total (1)
2008 $7.7 -$0.1 $7.7
2009 8.5 10.7 19.1
2010 9.0 9.0 17.9
2011 3.0 5.1 8.1
2012 6.3 10.2 16.4

Source: SNL Financial LC.

 
INSURANCE INDUSTRY'S FEDERAL AND FOREIGN INCOME TAXES INCURRED, 2009-2013

($ 000)

Year Property/casualty Life Total
2009 $8,667,220 $10,458,570 $19,125,790
2010 8,834,290 8,553,982 17,388,273
2011 3,026,943 4,676,261 7,703,203
2012 6,254,790 9,859,000 16,113,791
2013 12,037,527 8,555,821 20,593,348

Source: SNL Financial LC.

 
INSURANCE INDUSTRY'S FEDERAL AND FOREIGN INCOME TAXES INCURRED, 2010-2014

($ 000)

Year Property/casualty Life Total
2010 $8,837,089 $8,551,969 $17,389,058
2011 3,030,002 4,676,858 7,706,860
2012 6,257,395 9,865,190 16,122,585
2013 12,038,618 8,553,612 20,592,230
2014 10,318,140 10,106,677 20,424,817

Source: SNL Financial LC.

 
Insurance Industry's Federal And Foreign Income Taxes Incurred, 2011-2015

($ 000)

Year Property/casualty Life Total
2011 $3,030,002 $4,676,858 $7,706,860
2012 6,257,395 9,865,190 16,122,585
2013 12,038,618 8,553,612 20,592,230
2014 10,318,140 10,106,154 20,424,293
2015 10,188,305 10,566,567 20,754,872

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Insurance Industry's Federal And Foreign Income Taxes Incurred, 2012-2016

($000)

Year Property/casualty Life Total
2012 $6,257,395 $9,866,018 $16,123,413
2013 12,038,618 8,554,055 20,592,673
2014 10,318,140 10,106,154 20,424,293
2015 10,188,465 10,566,567 20,755,031
2016 7,315,023 16,279,121 23,594,144

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
Insurance Industry's Federal And Foreign Income Taxes Incurred, 2014-2018

($000)

Year Property/casualty Life Total
2014 $10,318,207 $10,106,056 $20,424,264
2015 10,188,539 10,566,280 20,754,818
2016 7,314,767 16,282,427 23,597,195
2017 -784,873 12,360,768 11,575,895
2018 7,244,680 3,633,099 10,877,779

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.