Sorry, you need to enable JavaScript to visit this website.

Current Table

Motorcyclist Injuries And Injury Rates, 2013-2022

 

Year Injuries Registered
motorcycles
Injury rate per 100,000
registered motorcycles
Vehicle miles
traveled (millions)
Injury rate
per 100 million
vehicle miles traveled
2013 88,760 8,404,687 1,056 20,366 436
2014 91,987 8,417,718 1,093 19,970 461
2015 88,738 8,600,936 1,032 19,606 453
2016 (1) 104,442 8,679,380 1,203 20,445 511
2017 88,592 8,664,108 1,023 20,149 440
2018 81,859 8,659,741 945 20,076 408
2019 83,814 8,596,314 975 19,688 426
2020 (2) 80,662 8,347,435 966 17,947 449
2021 84,898 9,795,491 867 19,642 432
2022 (3) 82,687 9,567,664 864 23,765 348

(1) NHTSA began using police-reported crash data from the Crash Report Sampling System, replacing the National Automotive Sampling System General Estimates System (GES). NCSA has also changed the methodology of estimating people nonfatally injured in motor vehicle traffic crashes.
(2) Due to a vehicle classification change, the 2020 and later year data are not comparable to 2019 and earlier years.
(3) Starting in 2022, motorcyclists exclude people on motorized bicycles.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
MOTORCYCLIST INJURIES AND INJURY RATES, 1998-2008
Year Injuries Registered motorcycles Injury rate per 100,000 registered motorcycles Vehicle miles traveled (millions) Injury rate per 100 million vehicle miles traveled
1998 49,000 3,879,450 1,262 10,283 476
1999 50,000 4,152,433 1,204 10,584 472
2000 58,000 4,346,068 1,328 10,469 551
2001 60,000 4,903,056 1,229 9,639 625
2002 65,000 5,004,156 1,293 9,552 677
2003 67,000 5,370,035 1,250 9,577 701
2004 76,000 5,767,934 1,324 10,122 755
2005 87,000 6,227,146 1,402 10,454 835
2006 88,000 6,678,958 1,312 12,049 727
2007 103,000 7,138,476 1,443 13,621 756
2008 96,000 7,752,926 1,238 14,484 663

NA=Data not available.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
MOTORCYCLIST INJURIES AND INJURY RATES, 1999-2009
Year Injuries Registered motorcycles Injury rate per 100,000 registered motorcycles Vehicle miles traveled (millions) Injury rate per 100 million vehicle miles traveled
1999 50,000 4,152,433 1,204 10,584 472
2000 58,000 4,346,068 1,328 10,469 551
2001 60,000 4,903,056 1,229 9,639 625
2002 65,000 5,004,156 1,293 9,552 677
2003 67,000 5,370,035 1,250 9,577 701
2004 76,000 5,767,934 1,324 10,122 755
2005 87,000 6,227,146 1,402 10,454 835
2006 88,000 6,678,958 1,312 12,049 727
2007 103,000 7,138,476 1,443 21,396 481
2008 96,000 7,752,926 1,238 20,811 461
2009 90,000 7,929,724 1,130 20,800 431

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
MOTORCYCLIST INJURIES AND INJURY RATES, 2001-2010
Year Injuries Registered motorcycles Injury rate per 100,000 registered motorcycles Vehicle miles traveled (millions) Injury rate per 100 million vehicle miles traveled
2001 60,000 4,903,056 1,229 9,633 625
2002 65,000 5,004,156 1,293 9,552 677
2003 67,000 5,370,035 1,250 9,576 701
2004 76,000 5,767,934 1,324 10,122 755
2005 87,000 6,227,146 1,402 10,454 835
2006 88,000 6,678,958 1,312 12,049 727
2007 103,000 7,138,476 1,443 21,396 481
2008 96,000 7,752,926 1,238 20,811 461
2009 90,000 7,929,724 1,130 20,822 430
2010 82,000 8,212,267 998 18,462  444

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
MOTORCYCLIST INJURIES AND INJURY RATES, 2003-2012

 

Year Injuries Registered motorcycles Injury rate per 100,000 registered motorcycles Vehicle miles traveled (millions) Injury rate per 100 million vehicle miles traveled
2003 67,000 5,370,035 1,250 9,576 701
2004 76,000 5,767,934 1,324 10,122 755
2005 87,000 6,227,146 1,402 10,454 835
2006 88,000 6,678,958 1,312 12,049 727
2007 103,000 7,138,476 1,443 21,396 481
2008 96,000 7,752,926 1,238 20,811 461
2009 90,000 7,929,724 1,130 20,822 430
2010 82,000 8,009,503 1,024 18,513 443
2011 81,000 8,437,502 965 18,542 439
2012 93,000 8,454,939 1,099 21,298 436

NA=Data not available.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
MOTORCYCLIST INJURIES AND INJURY RATES, 2004-2013

 

Year Injuries Registered motorcycles Injury rate per 100,000
registered motorcycles
Vehicle miles traveled
(millions)
Injury rate per 100 million
vehicle miles traveled
2004 76,000 5,767,934 1,324 10,122 755
2005 87,000 6,227,146 1,402 10,454 835
2006 88,000 6,678,958 1,312 12,049 727
2007 103,000 7,138,476 1,443 21,396 481
2008 96,000 7,752,926 1,238 20,811 461
2009 90,000 7,929,724 1,130 20,822 430
2010 82,000 8,009,503 1,024 18,513 443
2011 81,000 8,437,502 965 18,542 439
2012 93,000 8,454,939 1,099 21,385 434
2013 88,000 8,404,687 1,052 20,366 434

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
Motorcyclist Injuries And Injury Rates, 2005-2014

 

Year Injuries Registered
motorcycles
Injury rate per 100,000
registered motorcycles
Vehicle miles
traveled (millions)
Injury rate per 100 million
vehicle miles traveled
2005 87,000 6,227,146 1,402 10,454 835
2006 88,000 6,678,958 1,312 12,049 727
2007 103,000 7,138,476 1,443 21,396 481
2008 96,000 7,752,926 1,238 20,811 461
2009 90,000 7,929,724 1,130 20,822 430
2010 82,000 8,009,503 1,024 18,513 443
2011 81,000 8,437,502 965 18,542 439
2012 93,000 8,454,939 1,099 21,385 434
2013 88,000 8,404,687 1,052 20,366 434
2014 92,000 8,417,718 1,088 19,970 459

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
Motorcyclist Injuries And Injury Rates, 2006-2015

 

Year Injuries Registered motorcycles Injury rate per 100,000 registered motorcycles Vehicle miles traveled (millions) Injury rate per 100 million vehicle miles traveled
2006 88,000 6,678,958 1,312 12,049 727
2007 103,000 7,138,476 1,443 21,396 481
2008 96,000 7,752,926 1,238 20,811 461
2009 90,000 7,929,724 1,130 20,822 430
2010 82,000 8,009,503 1,024 18,513 443
2011 81,000 8,437,502 965 18,542 439
2012 93,000 8,454,939 1,099 21,385 434
2013 88,000 8,404,687 1,052 20,366 434
2014 92,000 8,417,718 1,088 19,970 459
2015 88,000 NA NA NA NA

NA=Data not available.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
Motorcyclist Injuries And Injury Rates, 2007-2016
Year Injuries Registered
motorcycles
Injury rate per
100,000 registered
motorcycles
Vehicle miles
traveled (millions)
Injury rate per
100 million vehicle
miles traveled
2007 103,000 7,138,476 1,443 21,396 481
2008 96,000 7,752,926 1,238 20,811 461
2009 90,000 7,929,724 1,130 20,822 430
2010 82,000 8,009,503 1,024 18,513 443
2011 81,000 8,437,502 965 18,542 439
2012 93,000 8,454,939 1,099 21,385 434
2013 88,000 8,404,687 1,052 20,366 434
2014 92,000 8,417,718 1,088 19,970 459
2015 88,000 8,600,936 1,028 19,606 451
2016 NA 8,679,380 NA 20,445 NA

NA=Data not available.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
Motorcyclist Injuries And Injury Rates, 2008-2017

 

Year Injuries Registered
motorcycles
Injury rate per
100,000 registered
motorcycles
Vehicle miles
traveled (millions)
Injury rate per
100 million vehicle
miles traveled
2008 96,000 7,752,926 1,238 20,811 461
2009 90,000 7,929,724 1,130 20,822 430
2010 82,000 8,009,503 1,024 18,513 443
2011 81,000 8,437,502 965 18,542 439
2012 93,000 8,454,939 1,099 21,385 434
2013 88,000 8,404,687 1,052 20,366 434
2014 92,000 8,417,718 1,088 19,970 459
2015 88,000 8,600,936 1,028 19,606 451
2016 (1) 104,000 8,679,380 1,203 20,445 511
2017 (1) 89,000 8,715,204 1,018 20,149 440

(1) Based on a new system, CRSS, which went into effect in 2019.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
Motorcyclist Injuries And Injury Rates, 2009-2018

 

Year Injuries Registered
motorcycles
Injury rate
per 100,000
registered motorcycles
Vehicle miles
traveled (millions)
Injury rate
per 100 million
vehicle miles traveled
2009 89,000 7,929,724 1,129 20,822 430
2010 82,000 8,009,503 1,028 18,513 445
2011 82,000 8,437,502 968 18,542 441
2012 93,000 8,454,939 1,103 21,385 436
2013 89,000 8,404,687 1,056 20,366 436
2014 92,000 8,417,718 1,093 19,970 461
2015 89,000 8,600,936 1,032 19,606 453
2016 (1) 104,000 8,679,380 1,203 20,445 511
2017 89,000 8,715,204 1,017 20,149 440
2018 82,000 8,666,185 944 20,076 408

(1) NHTSA began using police-reported crash data from the Crash Report Sampling System, replacing the National Automotive Sampling System
General Estimates System (GES). NCSA has also changed the methodology of estimating people nonfatally injured in motor vehicle traffic crashes.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
Motorcyclist Injuries And Injury Rates, 2010-2019

 

Year Injuries Registered
motorcycles
Injury rate
per 100,000
registered motorcycles
Vehicle miles
traveled (millions)
Injury rate
per 100 million
vehicle miles traveled
2010 82,000 8,009,503 1,028 18,513 445
2011 82,000 8,437,502 968 18,542 441
2012 93,000 8,454,939 1,103 21,385 436
2013 89,000 8,404,687 1,056 20,366 436
2014 92,000 8,417,718 1,093 19,970 461
2015 89,000 8,600,936 1,032 19,606 453
2016 (1) 104,000 8,679,380 1,203 20,445 511
2017 89,000 8,664,108 1,023 20,149 440
2018 82,000 8,659,741 945 20,076 408
2019 84,000 8,596,314 975 19,688 426

(1) NHTSA began using police-reported crash data from the Crash Report Sampling System, replacing the National Automotive Sampling System
General Estimates System (GES). NCSA has also changed the methodology of estimating people nonfatally injured in motor vehicle traffic crashes.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
Motorcyclist Injuries And Injury Rates, 2011-2020

 

Year Injuries Registered motorcycles Injury rate per 100,000
registered motorcycles
Vehicle miles
traveled (millions)
Injury rate per
100 million vehicle
miles traveled
2011 82,000 8,437,502 968 18,542 441
2012 93,000 8,454,939 1,103 21,385 436
2013 89,000 8,404,687 1,056 20,366 436
2014 92,000 8,417,718 1,093 19,970 461
2015 89,000 8,600,936 1,032 19,606 453
2016 (1) 104,000 8,679,380 1,203 20,445 511
2017 89,000 8,664,108 1,023 20,149 440
2018 82,000 8,659,741 945 20,076 408
2019 84,000 8,596,314 975 19,688 426
2020 83,000 8,317,363 992 17,632 468

(1) NHTSA began using police-reported crash data from the Crash Report Sampling System, replacing the National Automotive Sampling System
General Estimates System (GES). NCSA has also changed the methodology of estimating people nonfatally injured in motor vehicle traffic crashes.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.

 
Motorcyclist Injuries And Injury Rates, 2012-2021

 

Year Injuries Registered
motorcycles
Injury rate per 100,000
registered motorcycles
Vehicle miles
traveled (millions)
Injury rate
per 100 million
vehicle miles traveled
2012 93,251 8,454,939 1,103 21,385 436
2013 88,760 8,404,687 1,056 20,366 436
2014 91,987 8,417,718 1,093 19,970 461
2015 88,738 8,600,936 1,032 19,606 453
2016 (1) 104,442 8,679,380 1,203 20,445 511
2017 88,592 8,664,108 1,023 20,149 440
2018 81,859 8,659,741 945 20,076 408
2019 83,814 8,596,314 975 19,688 426
2020 78,944 8,347,435 946 17,947 440
2021 82,686 9,881,414 837 19,738 419

(1) NHTSA began using police-reported crash data from the Crash Report Sampling System, replacing the National Automotive Sampling System
General Estimates System (GES). NCSA has also changed the methodology of estimating people nonfatally injured in motor vehicle traffic crashes.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.