Sorry, you need to enable JavaScript to visit this website.

Current Table

Net Premiums Written By Line, Property/Casualty Insurance, 2021-2023 (1)

($ millions)

        Percent change from
prior year
 
Lines of insurance 2021 2022 2023 2021 2022 2023 Percent of
total, 2023
Private passenger auto $252,882,414 $268,047,120 $306,587,150 3.8% 6.0% 14.4% 35.8%
     Liability 148,417,736 155,139,607 173,191,797 3.0 4.5 11.6 20.2
     Collision and comprehensive 104,464,678 112,907,513 133,395,353 4.9 8.1 18.1 15.6
Commercial auto 46,589,757 51,657,384 55,793,394 16.8 10.9 8.0 6.5
     Liability 35,469,922 39,382,484 42,508,430 18.2 11.0 7.9 5.0
     Collision and comprehensive 11,119,835 12,274,900 13,284,964 12.4 10.4 8.2 1.5
Homeowners multiple peril 103,388,421 113,869,764 127,994,213 7.3 10.1 12.4 14.9
Farmowners multiple peril 5,343,486 5,636,129 6,292,490 20.4 5.5 11.6 0.7
Commercial multiple peril 43,743,410 48,416,980 54,608,522 6.9 10.7 12.8 6.4
Workers compensation 43,137,129 47,547,324 48,025,509 1.2 10.2 1.0 5.6
Excess workers compensation 929,024 965,606 952,417 4.7 3.9 -1.4 0.1
Medical professional liability 10,001,987 10,576,645 11,027,707 10.5 5.7 4.3 1.3
Product liability 3,559,032 4,286,152 4,448,950 9.9 20.4 3.8 0.5
Other liability (2) 84,584,864 94,187,764 95,613,953 21.9 11.4 1.5 11.2
Fire 15,559,866 16,467,037 20,955,634 18.0 5.8 27.3 2.4
Allied lines  14,766,856 15,653,506 19,424,679 12.3 6.0 24.1 2.3
Inland marine 17,618,563 21,241,995 22,675,236 18.4 20.6 6.7 2.6
Ocean marine 3,900,882 4,129,969 4,653,760 13.4 5.9 12.7 0.5
Surety 7,110,412 8,237,722 9,318,436 6.5 15.9 13.1 1.1
Fidelity 1,364,872 1,373,409 1,368,115 2.0 0.6 -0.4 0.2
Burglary and theft 427,537 553,100 531,747 21.8 29.4 -3.9 0.1
Boiler and machinery 3,369,342 3,641,220 4,276,518 19.2 8.1 17.4 0.5
Financial guaranty 372,541 332,216 291,859 -16.9 -10.8 -12.1 (7)
Aircraft 1,695,569 1,896,339 2,036,220 12.8 11.8 7.4 0.2
Earthquake 2,894,251 3,059,133 3,705,470 23.2 5.7 21.1 0.4
Federal flood (6) 16,738 -541 -535 19.4 -103.2 -1.1 (7)
Private flood 524,211 774,279 803,069 73.3 47.7 3.7 0.1
Credit 1,826,121 2,157,639 2,344,169 1.9 18.2 8.6 0.3
Warranty 1,426,670 1,238,289 1,188,054 15.2 -13.2 -4.1 0.1
Accident and health (4) 9,636,314 9,516,256 9,356,250 1.5 -1.2 -1.7 1.1
Multiple peril crop 7,453,144 10,261,858 10,329,976 21.6 37.7 0.7 1.2
Private crop 711,267 1,015,832 928,202 14.0 42.8 -8.6 0.1
Mortgage guaranty 4,684,479 4,274,086 4,227,993 -1.7 -8.8 -1.1 0.5
International 5,387,728 305,604 548,368 1550.9 -94.3 79.4 0.1
Reinsurance (3) 20,634,051 24,032,117 25,519,486 9.1 16.5 6.2 3.0
Other lines (5) 396,608 1,341,331 1,526,541 353.6 -74.9 26.0 0.2
Total, all lines (8)   $715,937,546 $776,693,264 $857,353,552 9.2% 8.5% 10.4% 100.0%

(1) After reinsurance transactions, excludes state funds.
(2) Coverages protecting against legal liability resulting from negligence, carelessness or failure to act.
(3) Only includes nonproportional reinsurance, an arrangement in which a reinsurer makes payments to an insurer whose losses exceed a predetermined amount.
(4) Premiums from certain insurers that write health insurance but file financial statements with state regulators on a property/casualty basis.
(5) Includes miscellaneous coverages.
(6) Provided by FEMA through participating private insurers.
(7) Less than 0.1 percent.
(8) May not match total premiums shown elsewhere in this book because of the use of different exhibits from SNL Financial LC.

Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.

 
NET PREMIUMS WRITTEN BY LINE, PROPERTY/CASUALTY INSURANCE, 2005-2008 (1)

($ millions)

Lines of insurance 2005 2006 2007 2008 Percent change 2005-2006 Percent change 2006-2007 Percent change 2007-2008 Percent of total, 2008
Private passenger auto                
     Liability $94,653.8 $95,326.7 $94,981.7 $94,525.6 0.7% -0.4% -0.5% 21.5%
     Collision and comprehensive 64,934.2 65,127.3 64,706.0 64,036.5 0.3 -0.6 -1.0 14.6
     Total private passenger auto 159,588.0 160,454.0 159,687.7 158,562.1 0.5 -0.5 -0.7 36.0
Commercial auto                
     Liability 19,847.1 19,704.3 18,975.7 17,828.5 -0.7 -3.7 -6.0 4.1
     Collision and comprehensive 6,951.2 6,949.4 6,656.9 5,988.6 0.0 -4.2 -10.0 1.4
     Total commercial auto 26,798.3 26,653.6 25,632.6 23,817.0 -0.5 -3.8 -7.1 5.4
Fire 7,937.3 9,364.8 9,765.3 9,908.5 18.0 4.3 1.5 2.3
Allied lines  5,945.8 6,590.1 6,964.8 7,688.7 10.8 5.7 10.4 1.7
Multiple peril crop 2,234.6 2,828.1 3,649.0 5,077.6 26.6 29.0 39.2 1.2
Federal flood (2) 12.3 43.1 16.5 2.3 250.0 -61.6 -86.4 (3)
Farmowners mutliple peril 2,267.7 2,310.7 2,423.9 2,586.8 1.9 4.9 6.7 0.6
Homeowners multiple peril 53,016.2 55,828.1 57,065.6 57,369.5 5.3 2.2 0.5 13.0
Commercial multiple peril 29,695.8 31,850.1 31,336.8 30,119.1 7.3 -1.6 -3.9 6.8
Mortgage guaranty 4,454.7 4,565.9 5,192.1 5,371.9 2.5 13.7 3.5 1.2
Ocean marine 2,948.3 3,133.4 3,261.2 3,097.2 6.3 4.1 -5.0 0.7
Inland marine 8,251.5 9,216.5 9,795.6 9,407.9 11.7 6.3 -4.0 2.1
Financial guaranty 2,014.5 2,163.3 3,038.9 3,171.6 7.4 40.5 4.4 0.7
Medical malpractice 9,734.8 10,378.3 9,958.5 9,521.1 6.6 -4.0 -4.4 2.2
Earthquake 1,106.4 1,315.5 1,261.4 1,258.6 18.9 -4.1 -0.2 0.3
Accident and health (4) 9,573.8 6,665.5 7,115.2 7,173.1 -30.4 6.7 0.8 1.6
Workers compensation 39,724.6 41,820.4 40,860.4 36,932.6 5.3 -2.3 -9.6 8.4
Products liability 3,561.3 3,621.7 3,305.6 2,777.6 1.7 -8.7 -16.0 0.6
Other liability (5) 39,363.3 42,221.2 41,162.9 38,589.2 7.3 -2.5 -6.3 8.8
Aircraft 1,985.9 1,990.6 1,761.5 1,329.3 0.2 -11.5 -24.5 0.3
Fidelity 1,216.8 1,240.8 1,246.8 1,140.5 2.0 0.5 -8.5 0.3
Surety 3,819.5 4,434.8 4,792.5 4,959.7 16.1 8.1 3.5 1.1
Burglary and theft 120.1 143.1 160.7 160.3 19.1 12.3 -0.2 (3)
Boiler and machinery 1,582.9 1,675.3 1,741.3 1,728.1 5.8 3.9 -0.8 0.4
Credit 936.1 1,090.1 1,405.4 1,413.3 16.5 28.9 0.6 0.3
Warranty NA NA NA 2,086.9 NA NA NA 0.5
International 230.4 193.6 136.7 289.0 -16.0 -29.4 111.4 0.1
Reinsurance (6) 6,589.8 12,862.6 11,313.1 12,678.3 95.2 -12.0 12.1 2.9
Other lines (7) 2,918.1 3,159.8 3,239.8 1,854.5 8.3 2.5 -42.8 0.4
Total, all lines (8) $427,629.0 $447,815.1 $447,291.9 $440,072.4 4.7% -0.1% -1.6% 100.0%

(1) After reinusurance transactions, excluding state funds.
(2) Provided by FEMA through participating private insurers.
(3) Less than 0.1 percent.
(4) Premiums from certain insurers that write primarily health insurance but file financial statements with state regulators on a property/casualty basis.
(5) Coverages protecting against legal liability resulting from negligence, carelessness or failure to act.
(6) Only includes nonproportional reinsurance, an arrangement in which a reinsurer makes payments to an insurer whose losses exceed a predetermined amount.
(7) Includes miscellaneous coverages.
(8) May not match total premiums shown elsewhere in this book because of the use of different exhibits from Highline Data, LLC.

NA=Data not available.

Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted Information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.

 
NET PREMIUMS WRITTEN BY LINE, PROPERTY/CASUALTY INSURANCE 2007-2009 (1)

($ millions)

        Percent change from prior year     
Lines of insurance 2007 2008 2009 2007 2008 2009 Percent of total, 2009
Private passenger auto              
     Liability $95,063.9 $94,536.0 $94,816.7 -0.3% -0.6% 0.3% 22.4%
     Collision and comprehensive 64,608.5 64,082.8 62,538.1 -0.7 -0.8 -2.4 14.8
     Total private passenger auto 159,672.4 158,618.8 157,354.7 -0.5 -0.7 -0.8 37.2
Commercial auto              
     Liability 18,964.9 17,832.6 16,574.5 -4.1 -6.0 -7.1 3.9
     Collision and comprehensive 6,653.9 5,990.3 5,348.2 -4.9 -10.0 -10.7 1.3
     Total commercial auto 25,618.7 23,822.9 21,922.7 -4.3 -7.0 -8.0 5.2
Fire 9,765.4 9,904.9 10,099.9 4.6 1.4 2.0 2.4
Allied lines  6,969.7 7,708.5 7,736.6 6.4 10.6 0.4 1.8
Multiple peril crop 3,649.0 5,077.6 3,962.0 29.0 39.2 -22.0 0.9
Federal flood (2) 16.5 3.2 21.0 220.8 -80.6 553.5 (3)
Farmowners multiple peril 2,424.1 2,583.0 2,608.7 5.0 6.6 1.0 0.6
Homeowners multiple peril 55,585.5 56,404.9 57,679.9 0.9 1.5 2.3 13.6
Commercial multiple peril 31,176.2 30,223.9 28,867.2 -1.9 -3.1 -4.5 6.8
Mortgage guaranty 5,189.9 5,367.7 4,570.1 13.7 3.4 -14.9 1.1
Ocean marine 3,258.2 3,094.3 2,935.7 4.0 -5.0 -5.1 0.7
Inland marine 9,740.7 9,367.6 8,648.0 5.5 -3.8 -7.7 2.0
Financial guaranty 3,039.0 3,171.6 1,793.4 -1.2 4.4 -43.5 0.4
Medical malpractice 9,953.5 9,521.1 9,206.2 -4.3 -4.3 -3.3 2.2
Earthquake 1,247.8 1,250.3 1,285.8 -4.5 0.2 2.8 0.3
Accident and health (4) 7,100.3 7,156.3 6,705.9 6.8 0.8 -6.3 1.6
Workers compensation 40,582.8 36,523.0 32,010.0 -2.8 -10.0 -12.4 7.6
Excess workers compensation NA 926.5 941.1 NA NA 1.6 0.2
Products liability 3,304.0 2,777.6 2,366.0 -8.6 -15.9 -14.8 0.6
Other liability (5) 41,151.0 38,484.5 36,031.1 -2.4 -6.5 -6.4 8.5
Aircraft 1,761.5 1,329.3 1,222.8 -11.5 -24.5 -8.0 0.3
Fidelity 1,246.9 1,140.6 1,105.4 0.5 -8.5 -3.1 0.3
Surety 4,808.0 4,960.3 4,834.9 8.4 3.2 -2.5 1.1
Burglary and theft 160.7 160.6 152.0 12.4 -0.1 -5.3 (3)
Boiler and machinery 1,741.3 1,729.1 1,801.9 3.9 -0.7 4.2 0.4
Credit 1,405.4 1,413.3 1,224.5 28.9 0.6 -13.4 0.3
Warranty NA 2,086.9 1,757.3 NA NA -15.8 0.4
International 136.6 289.0 142.5 -29.4 111.5 -50.7 (3)
Reinsurance (6) 13,075.0 13,845.3 12,566.4 -5.3 5.9 -9.2 3.0
Other lines (7)  2,957.0 998.8 1,307.0 -6.4 -66.2 30.9 0.3
Total, all lines (8)   $446,737.2 $439,941.3 $422,860.9 -0.4% -1.5% -3.9% 100.0%

(1) After reinusurance transactions, excluding state funds.
(2) Provided by FEMA through participating private insurers.
(3) Less than 0.1 percent.
(4) Premiums from certain insurers that write health insurance but file financial statements with state regulators on a property/casualty basis.
(5) Coverages protecting against legal liability resulting from negligence, carelessness or failure to act.
(6) Only includes nonproportional reinsurance, an arrangement in which a reinsurer makes payments to an insurer whose losses exceed a predetermined amount.
(7) Includes miscellaneous coverages.
(8) May not match total premiums shown elsewhere in this book because of the use of different exhibits from SNL Financial LC.

NA=Data not available.

Source: SNL Financial LC.

 
NET PREMIUMS WRITTEN BY LINE, PROPERTY/CASUALTY INSURANCE 2008-2010 (1)

($ millions)

        Percent change from prior year     
Lines of insurance 2008 2009 2010 2008 2009 2010 Percent
of total,
2010
Private passenger auto $158,618.8 $157,366.6 $160,263.6 -0.7% -0.8% 1.8% 37.6%
     Liability 94,536.0 94,823.6 97,674.4 -0.6 0.3 3.0 22.9
     Collision and comprehensive 64,082.8 62,543.0 62,589.2 -0.8 -2.4 0.1 14.7
Commercial auto 23,822.9 21,921.8 21,116.4 -7.0 -8.0 -3.7 5.0
     Liability 17,832.6 16,574.5 16,238.3 -6.0 -7.1 -2.0 3.8
     Collision and comprehensive 5,990.3 5,347.3 4,878.1 -10.0 -10.7 -8.8 1.1
Fire 9,904.9 10,099.7 10,216.6 1.4 2.0 1.2 2.4
Allied lines  7,708.5 7,736.3 7,493.8 10.6 0.4 -3.1 1.8
Multiple peril crop 5,077.6 3,962.0 3,501.6 39.2 -22.0 -11.6 0.8
Federal flood (2) 3.2 21.0 6.1 -80.6 553.5 -70.7 (3)
Farmowners multiple peril 2,583.0 2,608.7 2,750.8 6.6 1.0 5.4 0.6
Homeowners multiple peril 56,404.9 57,679.7 61,303.4 1.5 2.3 6.3 14.4
Commercial multiple peril 30,223.9 28,866.8 28,847.0 -3.1 -4.5 -0.1 6.8
Mortgage guaranty 5,367.7 4,570.1 4,246.7 3.4 -14.9 -7.1 1.0
Ocean marine 3,094.3 2,935.7 2,738.9 -5.0 -5.1 -6.7 0.6
Inland marine 9,367.6 8,648.9 8,503.4 -3.8 -7.7 -1.7 2.0
Financial guaranty 3,171.6 1,793.4 1,371.9 4.4 -43.5 -23.5 0.3
Medical malpractice 9,521.1 9,206.6 9,092.3 -4.3 -3.3 -1.2 2.1
Earthquake 1,250.3 1,285.6 1,434.9 0.2 2.8 11.6 0.3
Accident and health (4) 7,156.3 6,705.9 7,506.8 0.8 -6.3 11.9 1.8
Workers compensation 36,523.0 32,009.9 31,479.3 -10.0 -12.4 -1.7 7.4
Excess workers compensation 926.5 941.1 799.5 NA 1.6 -15.0 0.2
Products liability 2,777.6 2,366.0 2,050.5 -15.9 -14.8 -13.3 0.5
Other liability (5) 38,484.5 36,031.1 35,678.5 -6.5 -6.4 -1.0 8.4
Aircraft 1,329.3 1,222.8 1,103.5 -24.5 -8.0 -9.8 0.3
Fidelity 1,140.6 1,105.4 1,077.9 -8.5 -3.1 -2.5 0.3
Surety 4,960.3 4,837.6 4,853.5 3.2 -2.5 0.3 1.1
Burglary and theft 160.6 152.0 167.1 -0.1 -5.3 9.9 (3)
Boiler and machinery 1,729.1 1,801.9 1,718.2 -0.7 4.2 -4.6 0.4
Credit 1,413.3 1,224.5 1,344.8 0.6 -13.4 9.8 0.3
Warranty 2,086.9 1,757.3 1,864.1 NA -15.8 6.1 0.4
International 289.0 142.5 130.0 111.5 -50.7 -8.8 (3)
Reinsurance (6) 13,845.3 12,566.4 12,275.1 5.9 -9.2 -2.3 2.9
Other lines (7)  999.7 1,307.0 1,143.9 -66.2 30.7 -12.5 0.3
Total, all lines (8)   $439,942.2 $422,874.5 $426,080.1 -1.5% -3.9% 0.8% 100.0%

(1) After reinsurance transactions, excluding state funds.
(2) Provided by FEMA through participating private insurers.
(3) Less than 0.1 percent.
(4) Premiums from certain insurers that write health insurance but file financial statements with state regulators on a property/casualty basis.
(5) Coverages protecting against legal liability resulting from negligence, carelessness or failure to act.
(6) Only includes nonproportional reinsurance, an arrangement in which a reinsurer makes payments to an insurer whose losses exceed a predetermined amount.
(7) Includes miscellaneous coverages.
(8) May not match total premiums shown elsewhere in this book because of the use of different exhibits from SNL Financial LC.

NA=Data not available.

Source: SNL Financial LC.

 
NET PREMIUMS WRITTEN BY LINE, PROPERTY/CASUALTY INSURANCE 2009-2011 (1)

($ millions)

        Percent change from prior year     
Lines of insurance 2009 2010 2011 2009 2010 2011 Percent
of total,
2011
Private passenger auto $157,366.6 $160,274.7 $163,327.2 -0.8% 1.8% 1.9% 37.0%
     Liability 94,823.6 97,673.0 100,370.8 0.3 3.0 2.8 22.7
     Collision and comprehensive 62,543.0 62,601.7 62,956.4 -2.4 0.1 0.6 14.3
Commercial auto 21,921.8 21,116.1 21,037.1 -8.0 -3.7 -0.4 4.8
     Liability 16,574.5 16,245.7 16,383.5 -7.1 -2.0 0.8 3.7
     Collision and comprehensive 5,347.3 4,870.4 4,653.6 -10.7 -8.9 -4.5 1.1
Fire 10,099.7 10,218.1 10,317.9 2.0 1.2 1.0 2.3
Allied lines  7,736.3 7,493.7 7,799.9 0.4 -3.1 4.1 1.8
Multiple peril crop 3,962.0 3,501.6 5,457.0 -22.0 -11.6 55.8 1.2
Federal flood (2) 21.0 6.1 23.9 553.5 -70.7 288.9 (3)
Farmowners multiple peril 2,608.7 2,751.3 2,931.5 1.0 5.5 6.6 0.7
Homeowners multiple peril 57,679.7 61,296.2 63,430.3 2.3 6.3 3.5 14.4
Commercial multiple peril 28,866.8 28,847.3 29,924.4 -4.5 -0.1 3.7 6.8
Mortgage guaranty 4,570.1 4,246.7 4,240.3 -14.9 -7.1 -0.1 1.0
Ocean marine 2,935.7 2,738.9 2,758.5 -5.1 -6.7 0.7 0.6
Inland marine 8,648.9 8,503.4 8,925.7 -7.7 -1.7 5.0 2.0
Financial guaranty 1,793.4 1,371.9 968.9 -43.5 -23.5 -29.4 0.2
Medical malpractice 9,206.6 9,095.7 8,854.3 -3.3 -1.2 -2.7 2.0
Earthquake 1,285.6 1,436.2 1,459.0 2.8 11.7 1.6 0.3
Accident and health (4) 6,714.4 7,504.5 7,685.4 -6.2 11.8 2.4 1.7
Workers compensation 32,009.9 31,483.5 35,666.6 -12.4 -1.6 13.3 8.1
Excess workers compensation 941.1 799.5 816.3 1.6 -15.0 2.1 0.2
Products liability 2,366.0 2,050.5 2,320.5 -14.8 -13.3 13.2 0.5
Other liability (5) 36,031.1 35,680.3 36,264.2 -6.4 -1.0 1.6 8.2
Aircraft 1,222.8 1,103.5 1,121.9 -8.0 -9.8 1.7 0.3
Fidelity 1,105.4 1,077.9 1,098.2 -3.1 -2.5 1.9 0.2
Surety 4,837.6 4,853.6 4,849.5 -2.5 0.3 -0.1 1.1
Burglary and theft 152.0 167.2 194.7 -5.3 10.0 16.5 (3)
Boiler and machinery 1,801.9 1,718.3 1,806.6 4.2 -4.6 5.1 0.4
Credit 1,224.5 1,344.8 1,490.1 -13.4 9.8 10.8 0.3
Warranty 1,757.3 1,864.1 1,695.8 -15.8 6.1 -9.0 0.4
International 142.5 130.0 92.8 -50.7 -8.8 -28.6 (3)
Reinsurance (6) 12,566.4 12,275.1 14,024.0 -9.2 -2.3 14.2 3.2
Other lines (7)  1,399.5 1,167.1 970.2 34.9 -16.6 -16.9 0.2
Total, all lines (8)   $422,975.6 $426,117.6 $441,632.1 -3.9% 0.7% 3.6% 100.0%

(1) After reinsurance transactions, excluding state funds.
(2) Provided by FEMA through participating private insurers.
(3) Less than 0.1 percent.
(4) Premiums from certain insurers that write health insurance but file financial statements with state regulators on a property/casualty basis.
(5) Coverages protecting against legal liability resulting from negligence, carelessness or failure to act.
(6) Only includes nonproportional reinsurance, an arrangement in which a reinsurer makes payments to an insurer whose losses exceed a predetermined amount.
(7) Includes miscellaneous coverages.
(8) May not match total premiums shown elsewhere in this book because of the use of different exhibits from SNL Financial.

Source: SNL Financial LC.

 
NET PREMIUMS WRITTEN BY LINE, PROPERTY/CASUALTY INSURANCE, 2011-2013 (1)

($ millions)

        Percent change from
prior year
 
Lines of insurance 2011 2012 2013 2011 2012 2013 Percent of
total, 2013
Private passenger auto $163,317.7 $168,049.3 $174,898.0 1.9% 2.9% 4.1% 36.3%
     Liability 100,369.4 103,429.7 107,446.4 2.8 3.0 3.9 22.3
     Collision and comprehensive 62,948.3 64,619.7 67,451.6 0.6 2.7 4.4 14.0
Commercial auto 21,029.5 22,084.0 23,889.5 -0.4 5.0 8.2 5.0
     Liability 16,382.1 16,984.6 18,353.3 0.8 3.7 8.1 3.8
     Collision and comprehensive 4,647.4 5,099.4 5,536.2 -4.6 9.7 8.6 1.2
Fire 10,318.0 10,795.6 11,229.4 1.2 4.6 4.0 2.3
Allied lines  7,800.2 8,161.3 9,250.5 4.1 4.6 13.3 1.9
Multiple peril crop 5,457.0 5,321.8 4,942.5 55.8 -2.5 -7.1 1.0
Federal flood (2) 23.9 0.4 5.1 288.9 -98.2 1,110.4 (3)
Farmowners multiple peril 2,932.6 3,277.4 3,511.7 6.4 11.8 7.1 0.7
Homeowners multiple peril 64,131.1 67,847.0 72,773.2 4.0 5.8 7.3 15.1
Commercial multiple peril 29,995.2 31,502.7 33,244.7 3.7 5.0 5.5 6.9
Mortgage guaranty 4,242.3 3,965.9 4,329.9 -0.2 -6.5 9.2 0.9
Ocean marine 2,760.9 2,704.7 2,863.5 0.7 -2.0 5.9 0.6
Inland marine 8,768.8 9,603.7 10,147.0 2.8 9.5 5.7 2.1
Financial guaranty 968.9 692.5 710.5 -29.4 -28.5 2.6 0.1
Medical malpractice 8,833.4 8,713.6 8,530.8 -2.9 -1.4 -2.1 1.8
Earthquake 1,467.4 1,593.5 1,587.0 1.6 8.6 -0.4 0.3
Accident and health (4) 7,685.8 7,941.1 7,538.6 2.4 3.3 -5.1 1.6
Workers compensation 35,664.2 38,747.6 40,897.0 12.7 8.6 5.5 8.5
Excess workers compensation 816.4 815.8 844.1 2.1 -0.1 3.5 0.2
Products liability 2,320.5 2,575.2 2,718.9 13.2 11.0 5.6 0.6
Other liability (5) 36,511.6 38,307.7 42,053.1 2.0 4.9 9.8 8.7
Aircraft 1,121.9 1,160.5 1,067.7 1.7 3.4 -8.0 0.2
Fidelity 1,098.2 1,096.4 1,124.2 1.4 -0.2 2.5 0.2
Surety 4,849.5 4,695.8 4,868.8 (3) -3.2 3.7 1.0
Burglary and theft 194.7 220.8 205.2 16.5 13.4 -7.1 (3)
Boiler and machinery 1,810.9 1,887.6 1,979.5 5.2 4.2 4.9 0.4
Credit 1,490.1 1,457.8 1,167.3 10.8 -2.2 -19.9 0.2
Warranty 1,695.8 1,386.4 1,155.3 -9.0 -18.2 -16.7 0.2
International 92.8 105.8 113.2 -28.6 14.0 6.9 (3)
Reinsurance (6) 13,192.7 14,673.9 12,458.6 15.5 11.2 -15.1 2.6
Other lines (7)  970.2 1,100.2 1,132.4 -7.1 13.4 2.9 0.2
Total, all lines (8)   $441,562.2 $460,486.3 $481,237.5 3.7% 4.3% 4.5% 100.0%

(1) After reinsurance transactions, excludes state funds.
(2) Provided by FEMA through participating private insurers.
(3) Less than 0.1 percent.
(4) Premiums from certain insurers that write health insurance but file financial statements with state regulators on a property/casualty basis.
(5) Coverages protecting against legal liability resulting from negligence, carelessness or failure to act.
(6) Only includes nonproportional reinsurance, an arrangement in which a reinsurer makes payments to an insurer whose losses exceed a predetermined amount.
(7) Includes miscellaneous coverages.
(8) May not match total premiums shown elsewhere in this book because of the use of different exhibits from SNL Financial.

Source: SNL Financial LC.

 
NET PREMIUMS WRITTEN BY LINE, PROPERTY/CASUALTY INSURANCE 2012-2014 (1)

($ millions)

        Percent change from prior year  
Lines of insurance 2012 2013 2014 2012 2013 2014 Percent of
total, 2014
Private passenger auto $168,049.3 $174,899.0 $183,416.0 2.9% 4.1% 4.9% 36.5%
     Liability 103,429.7 107,446.4 112,328.9 3.0 3.9 4.5 22.4
     Collision and comprehensive 64,619.7 67,452.7 71,087.1 2.7 4.4 5.4 14.1
Commercial auto 22,084.0 23,890.9 25,685.0 5.0 8.2 7.5 5.1
     Liability 16,984.6 18,354.8 19,570.6 3.7 8.1 6.6 3.9
     Collision and comprehensive 5,099.4 5,536.2 6,114.4 9.7 8.6 10.4 1.2
Fire 10,795.6 11,229.4 11,500.4 4.6 4.0 2.4 2.3
Allied lines 8,161.3 9,251.9 9,209.8 4.6 13.4 -0.5 1.8
Crop (2) 5,321.8 4,942.5 4,772.6 -2.5 -7.1 -3.4 0.9
Federal flood (3) 0.4 5.1 8.5 -98.2 1,110.4 67.3 (4)
Farmowners multiple peril 3,277.4 3,511.7 3,628.1 11.8 7.1 3.3 0.7
Homeowners multiple peril 67,847.0 72,773.2 77,908.8 5.8 7.3 7.1 15.5
Commercial multiple peril 31,502.7 33,244.7 34,375.1 5.0 5.5 3.4 6.8
Mortgage guaranty 3,965.9 4,329.9 4,180.0 -6.5 9.2 -3.5 0.8
Ocean marine 2,704.7 2,863.5 2,910.4 -2.0 5.9 1.6 0.6
Inland marine 9,603.7 10,147.0 10,990.0 9.5 5.7 8.3 2.2
Financial guaranty 692.5 710.5 488.5 -28.5 2.6 -31.2 0.1
Medical malpractice 8,713.6 8,530.7 8,475.5 -1.4 -2.1 -0.6 1.7
Earthquake 1,593.5 1,587.0 1,641.8 8.6 -0.4 3.5 0.3
Accident and health (5) 7,941.1 7,538.6 7,732.4 3.3 -5.1 2.6 1.5
Workers compensation 38,747.6 40,921.6 43,546.7 8.6 5.6 6.4 8.7
Excess workers compensation 815.8 844.1 920.2 -0.1 3.5 9.0 0.2
Product liability 2,575.2 2,718.9 2,674.2 11.0 5.6 -1.6 0.5
Other liability (6) 38,307.7 42,053.4 44,181.3 4.9 9.8 5.1 8.8
Aircraft 1,160.5 1,067.7 1,005.7 3.4 -8.0 -5.8 0.2
Fidelity 1,096.4 1,124.2 1,165.3 -0.2 2.5 3.7 0.2
Surety 4,695.8 4,868.8 5,000.4 -3.2 3.7 2.7 1.0
Burglary and theft 220.8 205.2 226.2 13.4 -7.1 10.2 (4)
Boiler and machinery 1,887.6 1,979.5 1,999.0 4.2 4.9 1.0 0.4
Credit 1,457.8 1,167.3 1,191.0 -2.2 -19.9 2.0 0.2
Warranty 1,386.4 1,155.3 1,020.2 -18.2 -16.7 -11.7 0.2
International 105.8 113.2 125.1 14.0 6.9 10.6 (4)
Reinsurance (7) 14,673.9 12,458.6 11,532.9 11.2 -15.1 -7.4 2.3
Other lines (8) 1,100.2 1,132.4 1,073.0 13.4 2.9 -5.2 0.2
Total, all lines (9) $460,486.3 $481,266.0 $502,584.4 4.3% 4.5% 4.4% 100.0%

(1) After reinsurance transactions, excludes state funds.
(2) Includes federally sponsored multiple peril crop and crop-hail provided by the private market.
(3) Provided by the Federal Emergency Management Agency through participating private insurers.
(4) Less than 0.1 percent.
(5) Premiums from certain insurers that write health insurance but file financial statements with state regulators on a property/casualty basis.
(6) Coverages protecting against legal liability resulting from negligence, carelessness or failure to act.
(7) Only includes nonproportional reinsurance, an arrangement in which a reinsurer makes payments to an insurer whose losses exceed a predetermined amount.
(8) Includes miscellaneous coverages.
(9) May not match total premiums shown elsewhere in this book because of the use of different exhibits from SNL Financial.

Source: SNL Financial LC.

 
Net Premiums Written By Line, Property/Casualty Insurance 2013-2015 (1)

($ millions)

        Percent change from
prior year
 
Lines of insurance 2013 2014 2015 2013 2014 2015 Percent of
total, 2015
Private passenger auto $174,899.0 $183,451.5 $192,782.5 4.1% 4.9% 5.1% 37.1%
     Liability 107,446.4 112,354.9 116,298.9 3.9 4.6 3.5 22.4
     Collision and comprehensive 67,452.7 71,096.6 76,483.6 4.4 5.4 7.6 14.7
Commercial auto 23,891.4 25,694.2 27,622.0 8.2 7.5 7.5 5.3
     Liability 18,355.1 19,570.6 20,897.1 8.1 6.6 6.8 4.0
     Collision and comprehensive 5,536.3 6,123.6 6,724.9 8.6 10.6 9.8 1.3
Fire 11,229.4 11,501.5 11,414.8 4.0 2.4 -0.8 2.2
Allied lines  9,251.9 9,209.8 9,119.6 13.4 -0.5 -1.0 1.8
Crop (2) 4,942.5 4,772.6 4,265.4 -7.1 -3.4 -10.6 0.8
Federal flood (3) 5.1 8.5 3.0    1,110.43 67.3 -64.8 (4)
Farmowners multiple peril 3,511.7 3,628.1 3,762.6 7.1 3.3 3.7 0.7
Homeowners multiple peril 72,773.2 77,914.4 79,931.1 7.3 7.1 2.6 15.4
