Sorry, you need to enable JavaScript to visit this website.

Current Table

National Flood Insurance Program, 1980-2018 (1)

 

    Losses paid  
Year Policies in force
at year-end
Number Amount
($000)
Average paid
flood claim
1980 2,103,851 41,918 $230,414 $5,497
1985 2,016,785 38,676 368,239 9,521
1990 2,477,861 14,766 167,897 11,371
1995 3,476,829 62,441 1,295,578 20,749
2000 4,369,087 16,362 251,721 15,384
2005 4,962,011 213,593 17,770,443 83,198
2009 5,700,235 31,034 779,974 25,133
2010 5,645,436 29,164 773,706 26,529
2011 5,646,144 78,236 2,429,440 31,053
2012 5,620,017 151,849 9,516,995 62,674
2013 5,568,642 18,118 492,542 27,185
2014 5,406,725 12,907 380,222 29,459
2015 5,205,094 25,798 1,028,338 39,861
2016 5,081,470 59,332 3,693,244 62,247
2017 5,133,785 95,235 8,736,386 91,735
2018 5,178,978 31,801 1,354,075 42,580

(1) Data in this chart may not match similar data shown elsewhere from the same source due to the use of different exhibits.

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.

 
NATIONAL FLOOD INSURANCE PROGRAM, 1980-2008
     Losses paid
Year Policies in force
at the end of year
Number Amount ($000)
1980 2,103,851 41,918 $230,414
1985 2,016,785 38,676 368,239
1990 2,477,861 14,766 167,920
1995 3,476,829 62,441 1,295,581
2000 4,369,087 16,362 251,719
2004 4,667,446 55,762 2,226,942
2005 4,962,011 211,954 17,646,657
2006 5,514,895 24,562 638,824
2007 5,655,919 23,003 607,055
2008 5,687,293 61,433 2,584,241

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.

 
NATIONAL FLOOD INSURANCE PROGRAM, 1980-2009
     Losses paid
Year Policies in force
at the end of year
Number Amount ($000)
1980 2,103,851 41,918 $230,414
1985 2,016,785 38,676 368,239
1990 2,477,861 14,766 167,894
1995 3,476,829 62,441 1,295,579
2000 4,369,087 16,362 251,719
2005 4,962,011 212,518 17,685,208
2006 5,514,895 24,594 640,056
2007 5,655,919 23,088 610,958
2008 5,684,275 73,907 3,409,329
2009 5,704,198 24,417 618,162

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.

 
NATIONAL FLOOD INSURANCE PROGRAM, 1980-2010
     Losses paid
Year Policies in force
at year-end
Number Amount ($000)
1980 2,103,851 41,918 $230,414
1985 2,016,785 38,676 368,239
1990 2,477,861 14,766 167,897
1995 3,476,829 62,441 1,295,578
2000 4,369,087 16,362 251,721
2005 4,962,011 212,897 17,714,793
2006 5,514,895 24,595 640,671
2007 5,655,919 23,132 610,395
2008 5,684,275 74,300 3,452,271
2009 5,700,235 30,839 773,065
2010 5,646,735 27,923 727,877

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.

 
NATIONAL FLOOD INSURANCE PROGRAM, 1980-2011
     Losses paid
Year Policies in force
at year-end
Number Amount ($000)
1980 2,103,851 41,918 $230,414
1985 2,016,785 38,676 368,239
1990 2,477,861 14,766 167,897
1995 3,476,829 62,441 1,295,578
2000 4,369,087 16,362 251,721
2005 4,962,011 212,235 17,740,312
2006 5,514,895 24,608 640,968
2007 5,655,919 23,144 610,247
2008 5,684,275 74,426 3,470,711
2009 5,700,235 30,895 776,981
2010 5,645,436 28,996 767,625
2011 5,654,846 65,315 1,847,882

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.

 
NATIONAL FLOOD INSURANCE PROGRAM, 1980-2013
    Losses paid
Year Policies in force
at year-end
Number Amount ($000)
1980 2,103,851 41,918 $230,414
1985 2,016,785 38,676 368,239
1990 2,477,861 14,766 167,897
1995 3,476,829 62,441 1,295,578
2000 4,369,087 16,362 251,721
2005 4,962,011 213,290 17,763,189
2006 5,514,895 24,620 641,187
2007 5,655,919 23,169 613,942
2008 5,684,275 74,727 3,485,640
2009 5,700,235 30,996 779,855
2010 5,645,436 29,111 773,526
2011 5,646,144 77,801 2,419,357
2012 5,620,017 148,448 8,786,455
2013 5,580,075 16,864 441,421

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.

 
NATIONAL FLOOD INSURANCE PROGRAM, 1980-2014
    Losses paid
Year Policies in force
at year-end
Number Amount ($000)
1980 2,103,851 41,918 $230,414
1985 2,016,785 38,676 368,239
1990 2,477,861 14,766 167,897
1995 3,476,829 62,441 1,295,578
2000 4,369,087 16,362 251,721
2005 4,962,011 213,515 17,768,904
2007 5,655,919 23,183 614,007
2008 5,684,275 74,852 3,487,554
2009 5,700,235 31,027 780,115
2010 5,645,436 29,152 774,689
2011 5,646,144 78,057 2,427,308
2012 5,620,017 149,808 9,061,580
2013 5,568,642 18,046 488,815
2014 5,350,887 12,105 351,446

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.

 
National Flood Insurance Program, 1980-2015
    Losses paid
Year Policies in force
at year-end
Number Amount
($000)
1980 2,103,851 41,918 $230,414
1985 2,016,785 38,676 368,239
1990 2,477,861 14,766 167,897
1995 3,476,829 62,441 1,295,578
2000 4,369,087 16,362 251,721
2005 4,962,011 213,587 17,770,118
2007 5,655,919 23,189 614,014
2008 5,684,275 74,907 3,487,967
2009 5,700,235 31,033 779,898
2010 5,645,436 29,155 773,575
2011 5,646,144 78,183 2,427,274
2012 5,620,017 150,832 9,266,395
2013 5,568,642 18,101 491,415
2014 5,406,725 12,887 376,648
2015 5,206,241 20,208 791,837

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.

 
National Flood Insurance Program, 1980-2016
    Losses paid
Year Policies in force
at year-end
Number Amount ($000)
1980 2,103,851 41,918 $230,414
1985 2,016,785 38,676 368,239
1990 2,477,861 14,766 167,897
1995 3,476,829 62,441 1,295,578
2000 4,369,087 16,362 251,721
2005 4,962,011 213,593 17,770,443
2007 5,655,919 23,191 614,091
2008 5,684,275 74,980 3,489,569
2009 5,700,235 31,034 779,974
2010 5,645,436 29,164 773,706
2011 5,646,144 78,236 2,429,440
2012 5,620,017 151,849 9,516,995
2013 5,568,642 18,118 492,542
2014 5,406,725 12,907 380,222
2015 5,205,094 25,798 1,028,338
2016 5,081,470 59,332 3,693,244

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.

 
National Flood Insurance Program, 1980-2017

 

    Losses paid  
Year Policies in force
at year-end
Number Amount ($000) Average paid flood claim
1980 2,103,851 41,918 $230,414 $5,497
1985 2,016,785 38,676 368,239 9,521
1990 2,477,861 14,766 167,897 11,371
1995 3,476,829 62,441 1,295,578 20,749
2000 4,369,087 16,362 251,721 15,384
2005 4,962,011 213,593 17,770,443 83,198
2009 5,700,235 31,034 779,974 25,133
2010 5,645,436 29,164 773,706 26,529
2011 5,646,144 78,236 2,429,440 31,053
2012 5,620,017 151,849 9,516,995 62,674
2013 5,568,642 18,118 492,542 27,185
2014 5,406,725 12,907 380,222 29,459
2015 5,205,094 25,798 1,028,338 39,861
2016 5,081,470 59,332 3,693,244 62,247
2017 5,047,602 95,235 8,736,386 91,735

Source: U.S. Department of Homeland Security, Federal Emergency Management Agency.