Sorry, you need to enable JavaScript to visit this website.

Current Table

Life And Nonlife Insurance Direct Premiums Written By Country, 2023 (1)

(US$ millions)

      Total premiums
Country Nonlife premiums (2) Life premiums Amount Percent of total
world premiums
Algeria $130 $1,061 $1,191 0.02%
Argentina 1,621 8,695 10,316 0.14
Australia 15,603 58,049 73,652 1.02
Austria 5,553 16,440 21,993 0.31
Bahrain 95 675 770 0.01
Belgium 18,427 20,796 39,223 0.55
Bolivia 344 486 830 0.01
Brazil 44,790 39,698 84,488 1.18
Canada 70,319 100,201 170,520 2.37
Chile 7,253 6,044 13,297 0.19
Columbia 5,433 7,892 13,325 0.19
Costa Rica 383 1,533 1,916 0.03
Cote d Ivoire 417 338 755 0.01
Czech Republic 2,575 7,123 9,698 0.13
Denmark 32,988 11,386 44,374 0.62
Dominican Republic 336 1,730 2,066 0.03
Ecuador 673 1,530 2,203 0.03
Egypt 1,246 1,305 2,551 0.04
Finland 24,305 5,586 29,891 0.42
France 170,098 112,702 282,800 3.94
Germany 93,325 152,139 245,464 3.42
Greece 2,666 3,102 5,768 0.08
Guatemala 354 1,080 1,434 0.02
Hong Kong 56,740 8,951 65,691 0.91
Hungary 1,579 2,650 4,229 0.06
India 100,185 35,773 135,958 1.89
Indonesia 10,576 7,778 18,354 0.26
Ireland 19,830 9,722 29,552 0.41
Israel 10,743 10,564 21,307 0.30
Italy 110,549 48,892 159,441 2.22
Japan 277,198 85,521 362,719 5.05
Jordan 195 854 1,049 0.01
Kenya 1,141 1,348 2,489 0.03
Kuwait 138 1,536 1,674 0.02
Lebanon 28 232 260 (3)
Luxembourg 20,547 17,769 38,316 0.53
Malaysia 14,566 5,671 20,237 0.28
Mexico 19,779 25,283 45,062 0.63
Morocco 2,551 2,968 5,519 0.08
Namibia 733 240 973 0.01
Netherlands 12,926 80,223 93,149 1.30
New Zealand 1,059 7,939 8,998 0.13
Nigeria 616 691 1,307 0.02
Norway 13,291 10,156 23,447 0.33
Oman 180 1,288 1,468 0.02
Pakistan 1,590 975 2,565 0.04
Panama 433 1,432 1,865 0.03
Paraguay 83 394 477 0.01
Peru 2,886 2,708 5,594 0.08
Philippines 5,277 2,480 7,757 0.11
Poland 3,474 14,405 17,879 0.25
Portugal 5,579 7,205 12,784 0.18
PR China 390,400 333,264 723,664 10.07
Qatar N/A 2,231 2,231 0.03
Russia 8,167 14,144 22,311 0.31
Saudi Arabia 684 16,772 17,456 0.24
Singapore 30,040 13,128 43,168 0.60
South Africa 34,833 8,520 43,353 0.60
South Korea 84,364 101,552 185,916 2.59
Spain 39,933 43,509 83,442 1.16
Sweden 33,821 10,380 44,201 0.62
Switzerland 25,370 35,817 61,187 0.85
Taiwan 53,956 24,121 78,077 1.09
Thailand 14,349 12,030 26,379 0.37
Tunisia 333 831 1,164 0.02
Turkey 2,299 16,917 19,216 0.27
United Arab Emirates 1,824 12,743 14,567 0.20
United Kingdom 236,941 137,995 374,936 5.22
United States 714,859 2,511,826 3,226,685 44.90
Uruguay 1,098 1,171 2,269 0.03
Vietnam 6,551 2,896 9,447 0.13
Yemen 14 296 310 (3)
Other Countries 15,756 41,794 57,550 0.80
World (4) $2,888,998 $4,297,176 $7,186,174 100.00%

(1) Before reinsurance transactions. For more information on country data see www.swissre.com.
(2) Includes accident and health insurance.
(3) Less than 0.00 percent.
(4) Totals may not add up due to rounding.

Source: Swiss Re Institute, sigma 3/2024.

 
LIFE AND NONLIFE INSURANCE PREMIUMS, 2008

(Direct premiums written, U.S. $ millions)

      Total premiums
Country Nonlife
premiums (1)
Life
premiums
Amount  Percent of total 
world premiums
Algeria $948 $83 $1,031 0.02%
Argentina 6,476 1,920 8,396 0.20
Australia (2) 28,254 42,697 70,951 1.66
Austria 13,095 10,831 23,925 0.56
Bahamas 571 199 770 0.02
Bahrain 322 129 451 0.01
Bangladesh 180 537 717 0.02
Belgium 16,358 32,718 49,077 1.15
Brazil 25,074 22,419 47,493 1.11
Bulgaria 1,169 185 1,354 0.03
Canada (3) 57,319 47,855 105,174 2.46
Chile 2,325 3,457 5,783 0.14
China, PR 44,987 95,831 140,818 3.30
Colombia 2,695 1,411 4,106 0.10
Costa Rica 501 50 550 0.01
Croatia 1,445 515 1,960 0.05
Cyprus 528 492 1,020 0.02
Czech Republic 4,854 3,314 8,168 0.19
Denmark 11,367 20,091 31,457 0.74
Dominican Republic 529 107 636 0.01
Ecuador 743 141 884 0.02
Egypt (4) 754 635 1,389 0.03
El Salvador 294 145 439 0.01
Estonia 398 120 518 0.01
Finland 4,804 18,532 23,336 0.55
France 91,861 181,146 273,007 6.39
Germany 131,807 111,278 243,085 5.69
Greece 3,224 3,450 6,673 0.16
Hong Kong 2,772 21,324 24,096 0.56
Hungary 2,360 2,669 5,028 0.12
Iceland 440 39 479 0.01
India (5) 7,329 48,860 56,190 1.32
Indonesia 2,199 4,704 6,903 0.16
Iran (6) 3,957 286 4,243 0.10
Ireland 10,863 34,055 44,918 1.05
Israel 5,381 5,442 10,823 0.25
Italy 58,066 82,623 140,689 3.30
Jamaica 393 155 548 0.01
Japan (5) 106,085 367,112 473,197 11.08
Jordan 401 51 452 0.01
Kazakhstan 1,061 48 1,109 0.03
Kenya 576 317 893 0.02
Kuwait 703 211 914 0.02
Latvia 660 40 700 0.02
Lebanon 590 290 881 0.02
Liechtenstein 298 5,181 5,479 0.13
Luxembourg 3,318 16,001 19,319 0.45
Malaysia (5) 3,230 6,105 9,335 0.22
Malta 789 378 1,167 0.03
Mauritius 161 320 481 0.01
Mexico 10,695 8,328 19,023 0.45
Morocco 1,692 846 2,538 0.06
Netherlands (7) 73,712 38,899 112,611 2.64
New Zealand 5,547 1,067 6,613 0.15
Nigeria 1,045 193 1,237 0.03
Norway 8,771 11,711 20,481 0.48
Oman 470 109 578 0.01
Pakistan 661 472 1,133 0.03
Panama 552 222 774 0.02
Peru 854 626 1,481 0.03
Philippines 850 1,449 2,299 0.05
Poland 9,933 14,469 24,403 0.57
Portugal 6,423 16,282 22,704 0.53
Romania 2,824 699 3,523 0.08
Russia 38,013 765 38,778 0.91
Saudi Arabia 2,912 158 3,070 0.07
Serbia 823 114 937 0.02
Singapore 5,083 11,445 16,528 0.39
Slovakia 1,566 1,374 2,940 0.07
Slovenia 2,025 946 2,971 0.07
South Africa (3) 7,990 34,525 42,515 1.00
South Korea (5) 30,606 66,417 97,023 2.27
Spain 47,905 39,133 87,038 2.04
Sri Lanka 374 249 623 0.01
Sweden  10,530 25,903 36,432 0.85
Switzerland 21,596 27,122 48,718 1.14
Taiwan 11,517 52,748 64,265 1.51
Thailand 4,173 4,966 9,138 0.21
Trinidad and Tobago 441 936 1,377 0.03
Tunisia 692 89 781 0.02
Turkey 7,682 1,126 8,807 0.21
Ukraine 4,112 187 4,299 0.10
United Arab Emirates (7) 4,079 937 5,016 0.12
United Kingdom 107,393 342,759 450,152 10.54
United States (8) 662,432 578,211 1,240,643 29.06
Uruguay 409 105 513 0.01
Venezuela 9,785 274 10,060 0.24
Vietnam 629 660 1,289 0.03

(1) Includes accident and health insurance.
(2) Nonlife insurance: July 1, 2007-June 30, 2008.
(3) Life business expressed in net premiums.
(4) July 1, 2007-June 30, 2008.
(5) April 1, 2008-March 31, 2009.
(6) March 21, 2008-March 20, 2009.
(7) Nonlife insurance is gross premiums including a small amount of reinsurance premiums.
(8) Life premiums include an estimate of group pension premiums. Nonlife insurance includes state funds.

Source: Swiss Re, sigma, No. 3, 2009.

 
LIFE AND NONLIFE INSURANCE PREMIUMS, 2009 (1)

(Direct premiums written, U.S. $ millions)

      Total premiums
Country Nonlife
premiums (2)
Life
premiums
Amount  Percent of total 
world premiums
Algeria $734 $63 $797 0.02%
Angola 521 34 555 0.01
Argentina 6,549 1,434 7,983 0.20
Australia 27,849 32,468 60,317 1.48
Austria 12,602 10,331 22,933 0.56
Bahamas 555 193 747 0.02
Bahrain 357 137 494 0.01
Bangladesh 205 636 841 0.02
Belgium 15,054 25,416 40,470 1.00
Brazil 23,979 24,781 48,760 1.20
Bulgaria 1,053 142 1,195 0.03
Canada 55,183 43,656 98,840 2.43
Chile 2,776 4,118 6,894 0.17
China (3) 53,872 109,175 163,047 4.01
Colombia 3,624 1,683 5,307 0.13
Costa Rica 571 52 624 0.02
Croatia 1,310 471 1,781 0.04
Cyprus 599 446 1,045 0.03
Czech Republic 4,226 3,102 7,328 0.18
Denmark 10,766 21,032 31,798 0.78
Dominican Republic 545 99 644 0.02
Ecuador 786 157 943 0.02
Egypt 861 704 1,565 0.04
Finland 4,655 18,005 22,660 0.56
France 88,993 194,077 283,070 6.96
Germany 126,591 111,775 238,366 5.86
Greece 3,146 3,409 6,556 0.16
Hong Kong 2,931 20,269 23,201 0.57
Hungary 1,957 2,029 3,986 0.10
India 7,970 57,114 65,085 1.60
Indonesia 2,219 5,066 7,285 0.18
Iran 4,091 225 4,316 0.11
Ireland 9,153 35,445 44,598 1.10
Israel 4,852 4,924 9,777 0.24
Italy 54,070 115,290 169,360 4.17
Jamaica 281 228 510 0.01
Japan (4) 106,856 399,100 505,956 12.44
Jordan 460 49 510 0.01
Kazakhstan 705 63 768 0.02
Kenya 516 284 800 0.02
Kuwait 369 88 457 0.01
Lebanon 720 232 952 0.02
Liechtenstein 445 7,777 8,222 0.20
Lithuania 384 158 543 0.01
Luxembourg 3,098 24,616 27,714 0.68
Malaysia 3,158 5,682 8,840 0.22
Malta 921 305 1,226 0.03
Mauritius 154 297 451 0.01
Mexico 9,664 7,688 17,353 0.43
Morocco 1,758 825 2,583 0.06
Namibia 181 480 660 0.02
Netherlands (5) 74,385 33,758 108,144 2.66
New Zealand 5,622 1,064 6,685 0.16
Nigeria 787 147 934 0.02
Norway 8,041 9,983 18,024 0.44
Oman 525 102 627 0.02
Pakistan 650 543 1,193 0.03
Panama 608 239 847 0.02
Peru 1,042 682 1,724 0.04
Philippines 835 1,563 2,399 0.06
Poland 7,997 8,289 16,286 0.40
Portugal 5,781 14,531 20,312 0.50
Qatar 773   773 0.02
Romania 2,365 533 2,898 0.07
Russia 38,940 636 39,576 0.97
Saudi Arabia 3,629 267 3,896 0.10
Serbia 684 108 792 0.02
Singapore 5,188 9,057 14,245 0.35
Slovakia 1,490 1,304 2,794 0.07
Slovenia 2,016 879 2,895 0.07
South Africa 8,215 28,773 36,987 0.91
South Korea 34,527 57,436 91,963 2.26
Spain 43,589 39,186 82,775 2.04
Sri Lanka 358 238 596 0.01
Sweden 7,863 24,904 32,768 0.81
Switzerland 22,091 26,379 48,470 1.19
Taiwan 11,443 52,204 63,647 1.57
Thailand 4,248 6,212 10,460 0.26
Trinidad and Tobago 364 995 1,359 0.03
Tunisia 658 100 758 0.02
Turkey 6,704 1,148 7,853 0.19
Ukraine 2,518 106 2,624 0.06
United Arab Emirates 4,381 732 5,113 0.13
United Kingdom 91,560 217,681 309,241 7.61
United States (5) 647,401 492,345 1,139,746 28.03
Uruguay 413 106 518 0.01
Venezuela 13,504 501 14,005 0.34
Vietnam 769 671 1,440 0.04
World $1,734,529 $2,331,566 $4,066,095 100.00%

(1) Before reinsurance transactions.
(2) Includes accident and health insurance.
(3) Life premiums are net premiums.
(4) April 1, 2009-March 31, 2010.
(5) Nonlife premiums include state funds; life premiums include an estimate of group pension business.

Source: Swiss Re, sigma, No. 2/2010. Data in this chart and the Country Profiles section are as of May, 2010 and do not reflect subsequent revisions.

 
LIFE AND NONLIFE INSURANCE PREMIUMS, 2010

(Direct premiums written, U.S. $ millions)

      Total premiums
Country Nonlife
premiums (1)
Life
premiums
Amount  Percent of total 
world premiums
Algeria $1,075 $87 $1,162 0.03%
Argentina 8,165 1,947 10,112 0.23
Australia 34,528 38,045 72,572 1.67
Austria 12,212 10,020 22,232 0.51
Bahamas 542 188 730 0.02
Bahrain 433 173 606 0.01
Bangladesh 234 723 957 0.02
Belgium 13,723 27,380 41,104 0.95
Brazil 30,847 33,246 64,093 1.48
Bulgaria 1,012 138 1,150 0.03
Canada  63,947 51,574 115,521 2.66
Chile 3,272 5,015 8,287 0.19
Colombia 4,523 1,935 6,458 0.15
Costa Rica 644 65 709 0.02
Croatia 1,235 447 1,682 0.04
Cyprus 582 499 1,081 0.02
Czech Republic 4,220 3,694 7,914 0.18
Denmark 10,443 19,006 29,449 0.68
Dominican Republic 601 109 710 0.02
Ecuador 926 181 1,108 0.03
Egypt  938 647 1,585 0.04
El Salvador 364 188 552 0.01
Finland 4,599 17,826 22,426 0.52
France 87,654 192,428 280,082 6.46
Germany 124,949 114,868 239,817 5.53
Greece 2,922 3,166 6,088 0.14
Hong Kong 3,101 22,624 25,725 0.59
Hungary 1,861 2,137 3,999 0.09
India  10,562 67,810 78,373 1.81
Indonesia 3,461 7,202 10,662 0.25
Iran  4,736 351 5,087 0.12
Ireland 8,606 39,296 47,901 1.10
Israel 5,593 5,582 11,175 0.26
Italy 52,285 122,063 174,347 4.02
Jamaica 314 252 566 0.01
Japan  116,489 440,950 557,439 12.85
Jordan 526 51 577 0.01
Kazakhstan 823 127 950 0.02
Kenya 595 295 889 0.02
Kuwait 569 149 719 0.02
Lebanon 812 262 1,074 0.02
Liechtenstein 493 8,497 8,990 0.21
Lithuania 388 207 595 0.01
Luxembourg 3,100 29,911 33,011 0.76
Macao 129 384 514 0.01
Malaysia  3,868 7,910 11,779 0.27
Malta 1,009 456 1,465 0.03
Mexico 10,250 8,945 19,196 0.44
Morocco 1,764 827 2,592 0.06
Namibia 277 610 887 0.02
Netherlands 71,954 25,102 97,057 2.24
New Zealand  6,998 1,339 8,336 0.19
Nigeria 1,008 188 1,196 0.03
Norway 8,644 11,137 19,780 0.46
Oman 629 129 758 0.02
Pakistan 544 587 1,130 0.03
Panama 686 233 919 0.02
Peru 1,201 1,118 2,320 0.05
Philippines 790 1,344 2,134 0.05
Poland 8,786 8,977 17,763 0.41
Portugal 5,580 16,199 21,780 0.50
PR China 71,628 142,999 214,626 4.95
Qatar 933 NA 933 0.02
Romania 2,117 515 2,632 0.06
Russia 40,742 901 41,644 0.96
Saudi Arabia 4,342 340 4,682 0.11
Serbia 616 111 727 0.02
Singapore 7,155 10,183 17,338 0.40
Slovakia 1,361 1,247 2,608 0.06
Slovenia 1,906 870 2,775 0.06
South Africa  10,111 43,186 53,297 1.23
South Korea 43,291 71,131 114,422 2.64
Spain 41,408 34,674 76,082 1.75
Sri Lanka 420 279 699 0.02
Sweden  8,806 29,411 38,218 0.88
Switzerland 23,310 28,809 52,118 1.20
Taiwan 12,505 63,920 76,425 1.76
Thailand 5,285 8,313 13,598 0.31
Trinidad and Tobago 587 246 833 0.02
Tunisia 673 102 776 0.02
Turkey 7,786 1,434 9,220 0.21
Ukraine 2,361 102 2,463 0.06
United Arab Emirates  4,939 936 5,875 0.14
United Kingdom 96,191 213,831 310,022 7.15
United States  659,915 506,228 1,166,142 26.88
Uruguay 576 157 733 0.02
Venezuela 7,851 328 8,179 0.19
Vietnam 916 741 1,657 0.04
Other 8,141 2,517,840 4,328,596 0.04
World 1,818,893 2,520,072 4,338,964 100.00

(1) Includes accident and health insurance.

NA=Data not available.

Source: Swiss Re, sigma, No. 2/2011.

 
LIFE AND NONLIFE INSURANCE PREMIUMS, 2011

(Direct premiums written, U.S. $ millions)

      Total premiums
Country Nonlife
premiums (1)
Life
premiums
Amount  Percent of total 
world premiums
Algeria (2) $1,099 $103 $1,201 0.03%
Angola (2) 950 50 1,000 0.02
Argentina (3) 10,250 2,596 12,846 0.28
Australia (2), (4) 43,899 45,187 89,086 1.94
Austria (3) 13,300 9,751 23,051 0.50
Bahrain (2) 431 148 579 0.01
Bangladesh (2) 255 789 1,044 0.02
Belgium (2) 15,140 25,947 41,087 0.89
Brazil (3) 37,240 41,046 78,287 1.70
Bulgaria 968 163 1,131 0.02
Canada (2), (5) 69,045 52,167 121,213 2.64
Chile 4,091 5,578 9,669 0.21
Colombia (3) 5,343 2,282 7,624 0.17
Costa Rica (2) 743 72 815 0.02
Croatia (3) 1,256 455 1,711 0.04
Cyprus (2) 624 543 1,167 0.03
Czech Republic (3) 4,694 4,069 8,764 0.19
Denmark (2) 11,208 21,482 32,691 0.71
Dominican Republic (2) 635 105 740 0.02
Ecuador 1,105 231 1,337 0.03
Egypt (6) 973 740 1,714 0.04
Finland (3) 4,997 20,406 25,404 0.55
France (2) 98,359 174,753 273,112 5.94
Germany (3) 131,292 113,869 245,162 5.33
Greece (2) 3,948 2,931 6,879 0.15
Guatemala (2) 447 108 555 0.01
Hong Kong (3) 3,293 24,556 27,850 0.61
Hungary 1,772 2,193 3,964 0.09
India (7) 12,187 60,442 72,628 1.58
Indonesia (2) 4,655 9,437 14,092 0.31
Iran (8) 7,555 713 8,268 0.18
Ireland (2) 9,211 43,038 52,250 1.14
Israel 5,770 6,682 12,452 0.27
Italy 55,426 105,089 160,514 3.49
Jamaica (2) 450 227 676 0.01
Japan (2), (7) 130,741 524,668 655,408 14.26
Jordan (2) 565 56 622 0.01
Kazakhstan 989 208 1,197 0.03
Kenya (2) 686 350 1,036 0.02
Kuwait (2) 627 185 812 0.02
Lebanon 878 343 1,221 0.03
Liechtenstein 496 4,843 5,339 0.12
Luxembourg (2) 3,134 20,355 23,489 0.51
Macao (3) 152 392 544 0.01
Malaysia (2), (7) 4,965 9,307 14,272 0.31
Malta (2) 1,497 697 2,194 0.05
Mauritius (2) 218 396 614 0.01
Mexico (3) 12,149 10,083 22,231 0.48
Morocco 1,989 871 2,859 0.06
Namibia (2) 303 667 971 0.02
Netherlands (2) 79,722 31,210 110,931 2.41
New Zealand (2), (4) 8,503 1,548 10,051 0.22
Nigeria (2) 1,153 404 1,557 0.03
Norway 9,767 12,871 22,638 0.49
Oman (2) 617 150 766 0.02
Pakistan (2) 636 739 1,376 0.03
Panama 819 234 1,053 0.02
Peru 1,379 1,234 2,613 0.06
Philippines (2) 991 1,890 2,881 0.06
Poland (3) 9,870 9,237 19,107 0.42
Portugal (2) 5,779 10,534 16,313 0.35
PR China (3) 87,319 134,539 221,858 4.83
Qatar (2) 908 54 961 0.02
Romania (3) 2,053 554 2,607 0.06
Russia 42,071 1,185 43,257 0.94
Saudi Arabia (2) 4,682 289 4,971 0.11
Serbia 656 126 781 0.02
Singapore (3) 8,188 11,275 19,463 0.42
Slovakia (2) 1,510 1,359 2,869 0.06
Slovenia (2) 2,066 942 3,008 0.07
South Africa (3), (5) 10,842 41,534 52,376 1.14
South Korea (2), (7) 51,223 79,161 130,383 2.84
Spain (2) 40,731 39,257 79,987 1.74
Sri Lanka (2) 382 319 701 0.02
Sweden  (3)
10,150 31,961 42,111 0.92
Switzerland (3) 28,494 35,083 63,576 1.38
Taiwan 14,283 64,133 78,416 1.71
Thailand (3) 6,028 9,218 15,246 0.33
Trinidad and Tobago (2) 591 247 838 0.02
Tunisia (2) 694 119 812 0.02
Turkey 8,473 1,579 10,051 0.22
Ukraine (2) 2,916 168 3,084 0.07
United Arab Emirates (2), (9) 5,415 1,226 6,641 0.14
United Kingdom (2) 109,486 210,067 319,553 6.95
United States (2), (10) 667,107 537,570 1,204,677 26.21
Uruguay 660 206 867 0.02
Venezuela (2) 10,370 433 10,803 0.24
Vietnam (3) 1,027 818 1,845 0.04
Other  9 959  2 330  12 288 0.27
World $1,969,519 $2,627,168 $4,596,687 100.00%

(1) Includes accident and health insurance.
(2) Estimated.
(3) Provisional.
(4) Nonlife: July 1, 2010 - June 30, 2011.
(5) Life premiums are net premiums.
(6) July 1, 2010 – June 30, 2011.
(7) April 1, 2011 – March 31, 2012.
(8) March 21, 2011 – March 20, 2012.
(9) Nonlife premiums are gross premiums, including reinsurance premiums.
(10) Life insurance premiums include an estimate for group pension business; nonlife premiums include state funds.

Source: Swiss Re, sigma, No. 3/2012.

 
LIFE AND NONLIFE INSURANCE PREMIUMS, 2012

(Direct premiums written, U.S. $ millions)

      Total premiums
Country Nonlife
premiums (1)
Life
premiums
Amount  Percent of total 
world premiums
Algeria $1,161 $89 $1,250 0.03%
Angola 1,083 57 1,140 0.02
Argentina 12,340 3,118 15,458 0.34
Australia 42,525 43,689 86,214 1.87
Austria 12,575 8,373 20,948 0.45
Bahrain 484 142 627 0.01
Belarus 495 25 520 0.01
Belgium 14,564 26,548 41,111 0.89
Brazil 37,483 44,784 82,267 1.78
Bulgaria 886 153 1,039 0.02
Canada 70,750 51,783 122,532 2.66
Chile 4,357 6,134 10,491 0.23
Colombia 6,126 2,754 8,879 0.19
Costa Rica 818 79 896 0.02
Croatia 1,124 421 1,545 0.03
Cyprus 580 441 1,021 0.02
Czech Republic 4,165 3,680 7,846 0.17
Denmark 10,771 20,774 31,544 0.68
Dominican Republic 632 114 746 0.02
Ecuador 1,230 255 1,485 0.03
Egypt 1,033 785 1,818 0.04
Finland 4,931 20,910 25,841 0.56
France 93,112 149,346 242,459 5.26
Germany 125,497 106,411 231,908 5.03
Greece 3,395 2,479 5,873 0.13
Guatemala 489 125 613 0.01
Hong Kong 3,738 28,979 32,717 0.71
Hungary 1,524 1,774 3,298 0.07
India 13,142 53,300 66,441 1.44
Indonesia 4,615 10,894 15,509 0.34
Iran 7,570 652 8,222 0.18
Ireland 8,230 42,625 50,855 1.10
Israel 5,355 6,201 11,555 0.25
Italy 50,945 93,273 144,218 3.13
Jamaica 442 259 701 0.02
Japan 129,740 524,372 654,112 14.18
Jordan 598 62 659 0.01
Kazakhstan 1,067 352 1,419 0.03
Kenya 855 436 1,290 0.03
Kuwait 789 181 970 0.02
Lebanon 918 377 1,295 0.03
Liechtenstein 853 3,519 4,373 0.09
Luxembourg 3,317 25,946 29,263 0.63
Macao 207 468 674 0.01
Malaysia 5,315 9,513 14,828 0.32
Malta 1,591 1,368 2,958 0.06
Mauritius 213 442 655 0.01
Mexico 13,138 10,844 23,982 0.52
Morocco 1,927 930 2,857 0.06
Namibia 306 674 980 0.02
Netherlands 71,005 29,338 100,342 2.18
New Zealand 8,811 1,672 10,483 0.23
Nigeria 1,354 474 1,828 0.04
Norway 9,942 14,183 24,124 0.52
Oman 637 126 762 0.02
Pakistan 608 951 1,559 0.03
Panama 884 255 1,139 0.02
Peru 1,604 1,394 2,997 0.06
Philippines 1,231 2,265 3,496 0.08
Poland 9,318 9,721 19,038 0.41
Portugal 5,155 8,400 13,556 0.29
PR China 104,302 141,208 245,511 5.32
Qatar 1,242 58 1,300 0.03
Romania 1,812 475 2,287 0.05
Russia 24,296 1,732 26,027 0.56
Saudi Arabia 5,220 235 5,455 0.12
Serbia 571 126 697 0.02
Singapore 9,823 12,257 22,080 0.48
Slovakia 1,385 1,215 2,600 0.06
Slovenia 1,873 700 2,573 0.06
South Africa 10,084 44,787 54,871 1.19
South Korea 60,376 78,920 139,296 3.02
Spain 38,229 33,762 71,991 1.56
Sri Lanka 385 313 698 0.02
Sweden 9,804 27,275 37,079 0.80
Switzerland 27,376 33,171 60,547 1.31
Taiwan 15,230 72,522 87,753 1.90
Thailand 7,567 10,789 18,355 0.40
Trinidad and Tobago 591 361 952 0.02
Tunisia 694 123 816 0.02
Turkey 9,140 1,742 10,882 0.24
Ukraine 2,798 249 3,047 0.07
United Arab Emirates 5,747 1,443 7,190 0.16
United Kingdom 105,500 205,918 311,418 6.75
United States 703,128 567,756 1,270,884 27.55
Uruguay 738 235 973 0.02
Venezuela 13,670 493 14,163 0.31
Vietnam 1,091 882 1,973 0.04
Other 9,428 2,428 11,870 0.28
World $1,991,650 $2,620,864 $4,612,514 100.00%

(1) Includes accident and health insurance.

Source: Swiss Re, sigma, No. 3/2013.

 
LIFE AND NONLIFE INSURANCE PREMIUMS, 2013

(Direct premiums written, U.S. $ millions)

      Total premiums
Country Nonlife premiums (1) Life premiums Amount  Percent of total world premiums
Algeria $1,342 $98 $1,440 0.03%
Angola 1,079 57 1,136 0.02
Argentina 13,957 3,359 17,317 0.37
Australia 32,667 45,641 78,309 1.69
Austria 13,456 8,596 22,052 0.48
Bahamas 539 154 693 0.01
Bahrain 515 173 688 0.01
Belarus 706 42 748 0.02
Belgium 16,578 22,430 39,008 0.84
Brazil 39,513 49,417 88,931 1.92
Bulgaria 947 183 1,129 0.02
Canada 73,010 52,334 125,344 2.70
Chile 4,726 6,986 11,712 0.25
Colombia 6,439 3,632 10,070 0.22
Costa Rica 897 139 1,036 0.02
Croatia 1,146 445 1,591 0.03
Cyprus 632 456 1,088 0.02
Czech Republic 4,341 3,657 7,998 0.17
Denmark 11,366 22,981 34,347 0.74
Dominican Republic 619 120 739 0.02
Ecuador 1,377 282 1,659 0.04
Egypt 1,051 800 1,851 0.04
Finland 5,243 22,363 27,606 0.59
France 94,598 160,156 254,754 5.49
Germany 132,813 114,349 247,162 5.33
Greece 3,116 2,143 5,259 0.11
Guatemala 544 135 679 0.01
Hong Kong 4,016 32,059 36,075 0.78
Hungary 1,566 1,938 3,504 0.08
India 13,401 52,174 65,576 1.41
Indonesia 4,254 14,141 18,395 0.40
Iran 8,878 796 9,675 0.21
Ireland 8,851 46,929 55,780 1.20
Israel 6,170 7,329 13,499 0.29
Italy 50,576 117,978 168,554 3.63
Jamaica 437 246 683 0.01
Japan 108,773 422,733 531,506 11.45
Jordan 620 66 686 0.01
Kazakhstan 1,292 372 1,664 0.04
Kenya 1,000 520 1,520 0.03
Kuwait 770 182 952 0.02
Lebanon 1,005 469 1,475 0.03
Liechtenstein 992 2,643 3,635 0.08
Luxembourg 3,822 25,904 29,726 0.64
Malaysia 5,161 9,985 15,146 0.33
Malta 2,107 1,365 3,472 0.07
Mauritius 212 476 688 0.01
Mexico 14,884 12,470 27,354 0.59
Morocco 2,157 1,023 3,180 0.07
Namibia 279 664 944 0.02
Netherlands 75,135 26,005 101,140 2.18
New Zealand 9,219 1,694 10,913 0.24
Nigeria 1,406 457 1,863 0.04
Norway 10,238 13,909 24,147 0.52
Oman 859 88 947 0.02
Pakistan 619 1,048 1,667 0.04
Panama 965 280 1,244 0.03
Peru 1,806 1,548 3,354 0.07
Philippines 1,233 4,060 5,293 0.11
Poland 9,729 8,355 18,084 0.39
Portugal 5,118 14,087 19,205 0.41
PR China 125,844 152,121 277,965 5.99
Qatar 1,407 64 1,471 0.03
Romania 1,935 547 2,482 0.05
Russia 25,755 2,666 28,421 0.61
Saudi Arabia 6,105 256 6,360 0.14
Serbia 601 141 742 0.02
Singapore 2,870 15,092 17,962 0.39
Slovakia 1,398 1,343 2,741 0.06
Slovenia 1,892 801 2,693 0.06
South Africa 9,565 44,556 54,121 1.17
South Korea 54,223 91,204 145,427 3.13
Spain 38,647 33,862 72,510 1.56
Sri Lanka 442 333 775 0.02
Sweden 10,614 30,865 41,478 0.89
Switzerland 28,370 34,227 62,597 1.35
Taiwan 15,964 75,013 90,977 1.96
Thailand 6,663 14,798 21,461 0.46
Trinidad and Tobago 572 349 921 0.02
Tunisia 699 131 830 0.02
Turkey 10,699 1,761 12,460 0.27
Ukraine 3,276 310 3,586 0.08
United Arab Emirates 6,026 1,933 7,959 0.17
United Kingdom 106,750 222,893 329,643 7.10
United States 726,397 532,858 1,259,255 27.13
Uruguay 865 348 1,213 0.03
Venezuela 13,290 444 13,733 0.30
Vietnam 1,131 984 2,115 0.05
Other 10,084 3,069 13,154 0.28
World $2,032,850 $2,608,091 $4,640,941 100.00%

(1) Includes accident and health insurance.

Source: Swiss Re, sigma, No. 3/2014.

 
LIFE AND NONLIFE INSURANCE PREMIUMS, 2014

(Direct premiums written, U.S. $ millions)

      Total premiums
Country Nonlife premiums (1) Life premiums Amount Percent of total world premiums
Algeria $1,492 $106 $1,597 0.03%
Angola 1,110 31 1,142 0.02
Argentina 12,847 2,998 15,845 0.33
Australia 31,924 56,151 88,075 1.84
