Sorry, you need to enable JavaScript to visit this website.

Current Table

Traffic Deaths, 2014-2023

 

Year Fatalities Annual
percent
change
Fatality rate
per 100 million
vehicle miles
traveled
Fatality rate
per 100,000
registered vehicles
2014 32,744 -0.5% 1.08 11.92
2015 35,484 8.4 1.15 12.61
2016 37,806 6.5 1.19 13.13
2017 37,473 -0.9 1.17 12.91
2018 36,835 -1.7 1.14 12.40
2019 36,355 -1.3 1.11 12.15
2020 39,007 7.3 1.34 13.13
2021 43,230 10.8 1.38 14.28
2022 42,514 -1.7 1.30 14.01
2023 (1) 40,990 -3.6 1.26 NA

(1) Estimate.

NA=Data not available.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
TRAFFIC DEATHS, 1999-2008
Year Fatalities  Annual percent change  Fatality rate per 100 million vehicle miles traveled Fatality rate per 100,000 registered vehicles
1999  41,717 0.5% 1.55 19.61
2000 41,945 0.5 1.53 19.33
2001 42,196 0.6 1.51 19.07
2002 43,005 1.9 1.51 19.06
2003 42,884 -0.3 1.48 18.59
2004 42,836 -0.1 1.44 18.00
2005 43,510 1.4 1.46 17.71
2006 42,708 -1.8 1.42 16.99
2007 41,259 -3.4 1.36 15.93
2008 37,261 -9.7 1.25 NA

NA=Data not available.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
TRAFFIC DEATHS, 2000-2009
Year  Fatalities Annual percent change Fatality rate per 100 million vehicle miles traveled Fatality rate per 100,000 registered vehicles
2000 41,945 0.5% 1.53 19.33
2001 42,196 0.6 1.51 19.07
2002 43,005 1.9 1.51 19.06
2003 42,884 -0.3 1.48 18.59
2004 42,836 -0.1 1.44 18.00
2005 43,510 1.6 1.46 17.71
2006 42,708 -1.8 1.42 16.99
2007 41,259 -3.4 1.36 16.13
2008 37,423 -9.3 1.26 14.47
2009 33,808 -9.7 1.13 NA

NA=Data not available.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
TRAFFIC DEATHS, 2001-2010
Year  Fatalities Annual percent change Fatality rate per 100 million vehicle miles traveled Fatality rate per 100,000 registered vehicles
2001 42,196 0.6% 1.51 19.07
2002 43,005 1.9 1.51 19.06
2003 42,884 -0.3 1.48 18.59
2004 42,836 -0.1 1.44 18.00
2005 43,510 1.6 1.46 17.71
2006 42,708 -1.8 1.42 16.99
2007 41,259 -3.4 1.36 16.02
2008 37,423 -9.3 1.26 14.43
2009 33,883 -9.5 1.15 13.08
2010 32,885 -2.9 1.11 12.77

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
TRAFFIC DEATHS, 2002-2011
Year Fatalities Annual percent change Fatality rate per 100 million vehicle miles traveled Fatality rate per 100,000 registered vehicles
2002 43,005 1.9% 1.51 19.06
2003 42,884 -0.3 1.48 18.59
2004 42,836 -0.1 1.44 18.00
2005 43,510 1.6 1.46 17.71
2006 42,708 -1.8 1.42 16.99
2007 41,259 -3.4 1.36 16.02
2008 37,423 -9.3 1.26 14.43
2009 33,883 -9.5 1.15 13.08
2010 32,999 -2.6 1.11 12.77
2011 32,367 -1.9 1.10 NA

NA=Data not available.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
TRAFFIC DEATHS, 2003-2012
Year  Fatalities Annual percent change Fatality rate per
100 million vehicle miles traveled
Fatality rate per
100,000 registered vehicles
2003 42,884 -0.3% 1.48 18.59
2004 42,836 -0.1 1.44 18.00
2005 43,510 1.6 1.46 17.71
2006 42,708 -1.8 1.42 16.99
2007 41,259 -3.4 1.36 16.02
2008 37,423 -9.3 1.26 14.43
2009 33,883 -9.5 1.15 13.08
2010 32,999 -2.6 1.11 12.82
2011 32,479 -1.6 1.10 12.25
2012 33,561 3.3 1.13 12.63

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
TRAFFIC DEATHS, 2004-2013

 

Year  Fatalities Annual
percent change
Fatality rate per
100 million vehicle
miles traveled
Fatality rate
per 100,000
registered vehicles
2004 42,836 -0.1% 1.44 18.00
2005 43,510 1.6 1.46 17.71
2006 42,708 -1.8 1.42 16.99
2007 41,259 -3.4 1.36 16.02
2008 37,423 -9.3 1.26 14.43
2009 33,883 -9.5 1.15 13.08
2010 32,999 -2.6 1.11 12.82
2011 32,479 -1.6 1.10 12.25
2012 33,782 4.0 1.14 12.72
2013 32,719 -3.1 1.10 12.26

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Traffic Deaths, 2005-2014

 

Year  Fatalities Annual
percent
change
Fatality rate
per 100 million
vehicle miles
traveled
Fatality rate per
100,000 registered
vehicles
2005 43,510 1.6 1.46 17.71
2006 42,708 -1.8 1.42 16.99
2007 41,259 -3.4 1.36 16.02
2008 37,423 -9.3 1.26 14.43
2009 33,883 -9.5 1.15 13.08
2010 32,999 -2.6 1.11 12.82
2011 32,479 -1.6 1.10 12.25
2012 33,782 4.0 1.14 12.72
2013 32,894 -2.6 1.10 12.21
2014 32,675 -0.7 1.08 11.89

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Traffic Deaths, 2006-2015

 

Year  Fatalities Annual percent change Fatality rate per 100 million vehicle miles traveled Fatality rate per 100,000 registered vehicles
2006 42,708 -1.8% 1.42 16.99
2007 41,259 -3.4 1.36 16.02
2008 37,423 -9.3 1.26 14.43
2009 33,883 -9.5 1.15 13.08
2010 32,999 -2.6 1.11 12.82
2011 32,479 -1.6 1.10 12.25
2012 33,782 4.0 1.14 12.72
2013 32,894 -2.6 1.10 12.21
2014 32,744 -0.5 1.08 11.92
2015 35,092 7.2 1.13 12.47

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Traffic Deaths, 2007-2016

 

Year  Fatalities Annual percent
change
Fatality rate per
100 million vehicle
miles traveled
Fatality rate
per 100,000
registered vehicles
2007 41,259 -3.4% 1.36 16.02
2008 37,423 -9.3 1.26 14.43
2009 33,883 -9.5 1.15 13.08
2010 32,999 -2.6 1.11 12.82
2011 32,479 -1.6 1.10 12.25
2012 33,782 4.0 1.14 12.72
2013 32,894 -2.6 1.10 12.21
2014 32,744 -0.5 1.08 11.92
2015 35,485 8.4 1.15 12.61
2016 37,461 5.6 1.18 13.01

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Traffic Deaths, 2008-2017

 

Year  Fatalities Annual percent
change
Fatality rate per
100 million vehicle
miles traveled
Fatality rate per
100,000 registered
vehicles
2008 37,423 -9.3% 1.26 14.43
2009 33,883 -9.5 1.15 13.08
2010 32,999 -2.6 1.11 12.82
2011 32,479 -1.6 1.10 12.25
2012 33,782 4.0 1.14 12.72
2013 32,894 -2.6 1.10 12.21
2014 32,744 -0.5 1.08 11.92
2015 35,485 8.4 1.15 12.61
2016 37,806 6.5 1.19 13.01
2017 37,133 -1.8 1.16 NA

NA=Data not available.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Traffic Deaths, 2009-2018

 

Year Fatalities Annual
percent
change
Fatality rate per
100 million vehicle
miles traveled
Fatality rate per
100,000 registered
vehicles
2009 33,883 -9.5% 1.15 13.08
2010 32,999 -2.6 1.11 12.82
2011 32,479 -1.6 1.10 12.25
2012 33,782 4.0 1.14 12.72
2013 32,893 -2.6 1.10 12.21
2014 32,744 -0.5 1.08 11.92
2015 35,484 8.4 1.15 12.61
2016 37,806 6.5 1.19 13.13
2017 37,473 -0.9 1.17 12.79
2018 36,560 -2.4 1.13 NA

NA=Data not available.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Traffic Deaths, 2010-2019

 

Year Fatalities Annual
percent
change
Fatality rate
per 100 million
vehicle miles traveled
Fatality rate
per 100,000
registered vehicles
2010 32,999 -2.6% 1.11 12.82
2011 32,479 -1.6 1.10 12.25
2012 33,782 4.0 1.14 12.72
2013 32,893 -2.6 1.10 12.21
2014 32,744 -0.5 1.08 11.92
2015 35,484 8.4 1.15 12.61
2016 37,806 6.5 1.19 13.13
2017 37,473 -0.9 1.17 12.90
2018 36,835 -1.7 1.14 12.31
2019 36,096 -2.0 1.11 NA

NA=Data not available.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Traffic Deaths, 2011-2020

 

Year Fatalities Annual
percent
change
Fatality rate
per 100 million
vehicle miles
traveled
Fatality rate
per 100,000
registered vehicles
2011 32,479 -1.6% 1.10 12.25
2012 33,782 4.0 1.14 12.72
2013 32,893 -2.6 1.10 12.21
2014 32,744 -0.5 1.08 11.92
2015 35,484 8.4 1.15 12.61
2016 37,806 6.5 1.19 13.13
2017 37,473 -0.9 1.17 12.91
2018 36,835 -1.7 1.14 12.40
2019 36,096 -2.0 1.11 12.06
2020 38,680 7.2 1.37 NA

NA=Data not available.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Traffic Deaths, 2012-2021

 

Year Fatalities Annual
percent
change
Fatality rate
per 100 million
vehicle miles
traveled
Fatality rate
per 100,000
registered vehicles
2012 33,782 4.0% 1.14 12.72
2013 32,893 -2.6 1.10 12.21
2014 32,744 -0.5 1.08 11.92
2015 35,484 8.4 1.15 12.61
2016 37,806 6.5 1.19 13.13
2017 37,473 -0.9 1.17 12.91
2018 36,835 -1.7 1.14 12.40
2019 36,355 -1.3 1.11 12.15
2020 38,824 6.8 1.34 13.04
2021 42,915 10.5 1.33 NA

NA=Data not available.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.

 
Traffic Deaths, 2013-2022

 

Year Fatalities Annual
percent
change
Fatality rate
per 100 million
vehicle miles
traveled
Fatality rate
per 100,000
registered vehicles
2013 32,893  -2.6% 1.10 12.21
2014 32,744  -0.5 1.08 11.92
2015 35,484  8.4 1.15 12.61
2016 37,806  6.5 1.19 13.13
2017 37,473  -0.9 1.17 12.91
2018 36,835  -1.7 1.14 12.40
2019 36,355 -1.3 1.11 12.15
2020 39,007  7.3 1.34 13.13
2021 42,939  10.1 1.37 14.18
2022 (1) 42,795  -0.3 NA NA

(1) Estimate.

NA=Data not available.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.